Search the global directory, filter product-level evaluation rules, and send any 2 firms into a direct comparison. Missing or stale figures stay unverified instead of becoming marketing claims.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Firm-level reputation plus product-level fees, phases, drawdown and trading rules.
| Programs & entry | Assets | Max Allocation | Platforms | Review | |||||
|---|---|---|---|---|---|---|---|---|---|
FTMO | €792 sourced products2-step1-stepStatic · EOD trailingSource Aug 28, 2026 | 2015 | ForexCryptoIndicesCommoditiesStocks | $2,000,000 | 90%on demand | MT4MT5cTraderDXTrade | ★ 9.2 | 4.8/ 547,019 reviews | |
FundedNext Partner | $32.994 sourced products2-step1-stepInstantStatic · TrailingSource Aug 27, 2026 | 2022 | ForexCryptoIndicesCommodities | $300,000 | 80%bi weekly | MT4MT5cTraderMatch-Trader | ★ 8.8 | 4.5/ 574,352 reviews | |
FundingPips Partner | $295 sourced products1-step2-stepInstantStatic · TrailingSource Aug 27, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $2,000,000 | — | MT5cTraderMatch-Trader | ★ 8.7 | 4.5/ 563,734 reviews | |
Tr TradeDay | $593 sourced products1-stepTrailing · EOD trailingSource Aug 11, 2026 | 2020 | Futures | $150,000 per account | — | TradeDayXQuantowerNinjaTraderTradovate | ★ 8.6 | 4.6/ 51,402 reviews | |
To Topstep | Fee unverified0 sourced products | 2012 | Futures | $500,000 | 90%on demand | NinjaTraderQuantowerTradingView | ★ 8.5 | 3.6/ 514,478 reviews | |
Tr Tradeify | $994 sourced products1-stepInstantEOD trailingSource Aug 11, 2026 | 2024 | Futures | $150,000 per account; up to 5 simulated funded accounts | 90%on demand | TradovateNinjaTraderTradingViewRithmicTradeseaQuantowerSierra ChartR|TraderWealthCharts | ★ 8.5 | 4.6/ 53,734 reviews | |
Ap Apex Trader Funding | Fee unverified0 sourced products | 2021 | Futures | $150,000 per Performance Account | 100%weekly | RithmicTradovateWealthCharts | ★ 8.4 | 4.2/ 520,358 reviews | |
Lu Lucid Trading | $1357 sourced products1-stepInstantEOD trailing · TrailingSource Aug 11, 2026 | 2024 | Futures | $150,000 per account; up to 5 funded accounts per household | 90%on demand | NinjaTraderTradovateTradingViewMotiveWaveQuantowerTradeseaSierra ChartJigsawBookmapATASR|Trader ProMultiCharts | ★ 8.4 | 4.6/ 54,871 reviews | |
E8 Markets | $383 sourced products1-stepTrailing · Static · EOD trailingSource Aug 11, 2026 | 2021 | ForexCryptoIndicesCommodities | $1,000,000 | 80%on demand | TradeLockerMatch-TradercTraderMT5 | ★ 8.3 | Rating suppressed | |
Ta Take Profit Trader | Fee unverified0 sourced products | 2021 | Futures | $150,000 | 80%on demand | NinjaTraderTradingViewTradovateQuantower | ★ 8.3 | 4.3/ 510,087 reviews | |
My Funded Futures | Fee unverified0 sourced products | 2023 | Futures | $600,000 | 90%on demand | NinjaTraderTradovateTradingView | ★ 8.2 | 4.9/ 520,392 reviews | |
FXIFY | $198 sourced products1-step2-step3-stepInstantTrailing · StaticSource Aug 10, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $4,000,000 | 80% | MT4MT5DXTradeTradingView | ★ 8.1 | 4.3/ 56,120 reviews | |
Alpha Capital | $405 sourced products1-step2-step3-stepInstantTrailing · StaticSource Aug 11, 2026 | 2023 | ForexIndicesCryptoCommodities | $400,000 | — | MT5cTrader | ★ 8 | 4.7/ 521,119 reviews | |
Ci City Traders Imperium | Fee unverified0 sourced products | 2018 | ForexIndicesCommoditiesCrypto | $2,000,000 | 70%monthly | MT5cTrader | ★ 7.9 | 4.2/ 51,633 reviews | |
Bright Funded Partner | €473 sourced products1-step2-stepTrailing · StaticSource Aug 27, 2026 | 2023 | ForexIndicesCommodities | $400,000 | 80%bi weekly | MT5TradeLocker | ★ 7.8 | Rating suppressed | |
Th The Funded Trader | Fee unverified0 sourced products | 2021 | ForexIndicesCommoditiesCrypto | $1,500,000 | 80%bi weekly | cTraderMatch-TraderDXtrade | ★ 7.7 | 2.9/ 521,965 reviews | |
Maven | $59 sourced products1-step2-step3-stepInstantTrailing · StaticSource Aug 11, 2026 | 2023 | ForexIndicesCommoditiesCrypto | $1,000,000 | — | MT5cTraderMatch-Trade | ★ 7.6 | Rating suppressed5,151 reviews | |
OFP Funding | Fee unverified0 sourced products | 2022 | ForexIndicesCommoditiesCrypto | $300,000 | 80%bi weekly | MT5OFP Platform | ★ 7.5 | Rating suppressed | |
Cr Crypto Fund Trader | Fee unverified0 sourced products | 2023 | CryptoForexIndices | $200,000 | 80%bi weekly | MT5Match-TraderBybit | ★ 7.4 | Rating suppressed1,140 reviews |
Showing 19 of 19 firms · Trustpilot figures verified 28 Jul 2026 — a dated snapshot, not a live feed
Indexable shortlists for traders who already know the rule they need.
Browse every canonical matchup or select 2 firms in the directory above.
Browse head-to-head verdicts