Search the global directory, filter product-level evaluation rules, and send any 2 firms into a direct comparison. Missing or stale figures stay unverified instead of becoming marketing claims.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Firm-level reputation plus product-level fees, phases, drawdown and trading rules.
Scroll the table sideways to see all terms and review links. Firm names stay visible.
| Programs & entry | Firm assets | Firm max allocation | Firm platforms | Review | |||||
|---|---|---|---|---|---|---|---|---|---|
FTMO | From €792 sourced productsAny account size · entry fee2-step1-stepStatic · EOD trailingSource Oct 14, 2026 | 2015 | ForexCryptoIndicesCommoditiesStocks | $2,000,000 | 80–90%on demand | MT4MT5cTraderDXTrade Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 9.2 | 4.8/ 547,019 reviews | |
FundedNext Partner | From $32.994 sourced productsAny account size · entry fee2-step1-stepInstantStatic · TrailingSource Sep 29, 2026 | 2022 | ForexCryptoIndicesCommodities | $300,000 | 70–80%bi weekly / weekly / on demand | MT4MT5cTraderMatch-Trader Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.8 | 4.5/ 574,352 reviews | |
FundingPips Partner | From $295 sourced productsAny account size · entry fee1-step2-stepInstantStatic · TrailingSource Sep 29, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $2,000,000 | 80–95%Some splits unverifiedbi weekly / weeklySome payout timing unverified | MT5cTraderMatch-Trader Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.7 | 4.5/ 563,734 reviews | |
TradeDay | From $45/month3 sourced productsAny account size · entry fee · includes monthly plans1-stepTrailing · EOD trailingSource Oct 14, 2026 | 2020 | Futures | $150,000 per account | 50–80%on demand | TradeDayXQuantowerNinjaTraderTradovate Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.6 | 4.6/ 51,402 reviews | |
Topstep | From $49/month2 sourced productsAny account size · entry fee · includes monthly plans · additional fees may apply1-stepEOD trailingSource Oct 6, 2026 | 2012 | Futures | $500,000 | 90%on demand | Platforms need recheckingPlatform list needs rechecking. Last recorded date: 2026-09-08. Firm-level list, not confirmation for every programme or country. TopstepX is the execution platform verified in this check. Third-party execution compatibility is not verified. The built-in copier is limited to Trading Combine and Express Funded Accounts, not Live. Platform access does not establish country or personal eligibility. | ★ 8.5 | 3.6/ 514,478 reviews | |
Tradeify | From $994 sourced productsAny account size · entry fee1-stepInstantEOD trailingSource Oct 14, 2026 | 2024 | Futures | $150,000 per account; up to 5 simulated funded accounts | 90%on demand | TradovateNinjaTraderTradingViewRithmicTradeseaQuantowerSierra ChartR|TraderWealthCharts Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.5 | 4.6/ 53,734 reviews | |
Apex Trader Funding | Fee unverified0 sourced productsAny account size · entry fee | 2021 | Futures | $150,000 per Performance Account | Split unverified | RithmicTradovateWealthCharts Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.4 | 4.2/ 520,358 reviews | |
Lucid Trading | From $897 sourced productsAny account size · entry fee1-stepInstantEOD trailing · TrailingSource Oct 14, 2026 | 2024 | Futures | $150,000 per account; up to 5 funded accounts per household | 90%on demand | NinjaTraderTradovateTradingViewMotiveWaveQuantowerTradeseaSierra ChartJigsawBookmapATASR|Trader ProMultiCharts Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.4 | 4.6/ 54,871 reviews | |
E8 Markets | From $325 sourced productsAny account size · entry fee1-stepTrailing · Static · EOD trailingSource Oct 14, 2026 | 2021 | ForexCryptoIndicesCommodities | $1,000,000 | 80%on demand | TradeLockerMatch-TradercTraderMT5 Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.3 | Rating suppressed | |
Take Profit Trader | From $150/month1 sourced productAny account size · entry fee · includes monthly plans · additional fees may apply1-stepEOD trailingSource Oct 14, 2026 | 2021 | Futures | $150,000 | 80%on demand | NinjaTraderTradingViewTradovateQuantower Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.3 | 4.3/ 510,087 reviews | |
My Funded Futures | From $1055 sourced productsAny account size · entry fee · includes monthly plans1-stepEOD trailingSource Oct 14, 2026 | 2023 | Futures | $600,000 | 80–90%on demand / bi weekly | NinjaTraderTradovateTradingView Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.2 | 4.9/ 520,392 reviews | |
FXIFY | From $1910 sourced productsAny account size · entry fee1-step2-step3-stepInstantTrailing · StaticSource Oct 14, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $4,000,000 | 80%Some splits unverifiedmonthly / bi weeklySome payout timing unverified | MT4MT5DXTradeTradingView Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8.1 | 4.3/ 56,120 reviews | |
Alpha Capital | From $2710 sourced productsAny account size · entry fee1-step2-step3-stepInstantTrailing · StaticSource Oct 14, 2026 | 2021 | ForexIndicesCryptoCommodities | $400,000 | 80–90%on demand / bi weekly | MT5cTrader Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 8 | 4.7/ 521,119 reviews | |
City Traders Imperium | From $294 sourced productsAny account size · entry fee1-step2-stepInstantTrailing · StaticSource Oct 14, 2026 | 2018 | ForexIndicesCommoditiesCrypto | $2,000,000 | 50–80%weekly / monthlySome payout timing unverified | MT5cTrader Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 7.9 | 4.2/ 51,633 reviews | |
BrightFunded Partner | From €473 sourced productsAny account size · entry fee1-step2-stepTrailing · StaticSource Oct 14, 2026 | 2023 | ForexIndicesCommodities | $400,000 | 80%bi weekly | Platforms need recheckingPlatform list needs rechecking. Last recorded date: 2026-09-08. Firm-level list, not confirmation for every programme or country. Firm-wide platform list only. The source restricts MT5 for U.S./UAE citizenship, residency or location and cTrader for the U.S. profile. Confirm the specific programme, account size and country before payment. This check does not refresh prices or other firm terms. | ★ 7.8 | Rating suppressed | |
Maven | From $13 / $5 upfront9 sourced productsAny account size · entry fee · additional fees may apply1-step2-step3-stepInstantTrailing · StaticSource Oct 14, 2026 | 2023 | ForexIndicesCommoditiesCrypto | $1,000,000 | 70–80%bi weekly / on demandSome payout timing unverified | MT5cTraderMatch-Trader Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 7.6 | Rating suppressed5,151 reviews | |
OFP Funding | From $356 sourced productsAny account size · entry feeInstantStaticSource Oct 14, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $300,000 | 80%bi weekly / monthly | MT5OFP Platform Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 7.5 | Rating suppressed | |
Crypto Fund Trader | From $395 sourced productsAny account size · entry fee · additional fees may apply2-step1-stepInstantStatic · TrailingSource Oct 14, 2026 | 2023 | CryptoForexIndices | $200,000 | 50–80%Some splits unverifiedon demandSome payout timing unverified | MT5Match-TraderBybit Unverified platform listPlatform list not separately source-checked. Firm-level list, not confirmation for every programme or country. | ★ 7.4 | Rating suppressed1,140 reviews |
Showing 18 of 18 firms · Trustpilot checks: 27 Jul 2026 – 1 Oct 2026 — dated snapshots, not a live feed
Indexable shortlists for traders who already know the rule they need.
Browse every canonical matchup or select 2 firms in the directory above.
Browse head-to-head verdicts