FundedNext
- Fee from ($50k)
- $230
- Max allocation
- $300,000
4 programmes with current source checks · Oldest check:
STRTNCompare participation fees, loss limits, profit split and payout rules for every firm we track. Each value links back to a dated source.
Account size is not the purchase price. Check country eligibility before paying.
$50,000 account · cheapest source-fresh programme per firm · sorted by our score. Currencies are not converted.
| Firm | Programme | Fee | Target | Daily / max loss | Split | Payout | Checked | Visit |
|---|---|---|---|---|---|---|---|---|
FTMO★ 9.2/10 · Trustpilot 4.8 | FTMO Challenge: 1-Step | €319 | 10% | 3% / 10% | 90% | On demand | ||
FundedNext★ 8.8/10 · Trustpilot 4.5 | Stellar Lite | $230 | 8% | 4% / 8% | 80% | Bi-weekly | ||
FundingPips★ 8.7/10 · Trustpilot 4.5 | 2 Step Pro | $224 | 6% | 3% / 6% | 80% | Weekly | ||
TradeDay★ 8.6/10 · Trustpilot 4.6 | Quick Pay - Intraday | $59 per month | 6% | Not published by the firm / Not published by the firm | 50% | On demand | ||
Topstep★ 8.5/10 · Trustpilot 3.6 | Trading Combine - Standard Path | $49 per month | 6% | Not published by the firm / Not published by the firm | 90% | On demand | ||
Tradeify★ 8.5/10 · Trustpilot 4.6 | Growth Evaluation | $145 | 6% | Not published by the firm / Not published by the firm | 90% | On demand | ||
Lucid Trading★ 8.4/10 · Trustpilot 4.6 | LucidFlex | $146 | Not published by the firm | Not published by the firm / Not published by the firm | 90% | On demand | ||
E8 Markets★ 8.3/10 | E8 Signature Forex | $160 | 6% | Not published by the firm / Not published by the firm | 80% | On demand | ||
Take Profit Trader★ 8.3/10 · Trustpilot 4.3 | The Test (Evaluation) — monthly subscription | $170 per month | 6% | Not published by the firm / Not published by the firm | 80% | On demand | ||
My Funded Futures★ 8.2/10 · Trustpilot 4.9 | Builder | $153 | 6% | Not published by the firm / 4% | 80% | On demand | ||
FXIFY★ 8.1/10 · Trustpilot 4.3 | Three Phase | $249 | 5% | 5% / 5% | 80% | Monthly | ||
Alpha Capital★ 8.0/10 · Trustpilot 4.7 | Alpha Pro (6%, on-demand) | $217 | 6% | 3% / 6% | 80% | On demand | ||
City Traders Imperium★ 7.9/10 · Trustpilot 4.2 | 1-Step Challenge | $299 | 8% | Not published by the firm / 5% | 80% | Weekly | ||
BrightFunded★ 7.8/10 | BrightFunded 2-Step Bright | €277 | 8% | 4% / 8% | 80% | Bi-weekly | ||
Maven★ 7.6/10 | Buy Now, Pay Later | $5 | 4% | Not published by the firm / 10% | 80% | On demand | ||
OFP Funding★ 7.5/10 | Instant Lite (3% daily / 5% max) | $150 | 5% | 3% / 5% | 80% | Monthly | ||
Crypto Fund Trader★ 7.4/10 | Break Challenge | $140 | Not published by the firm | Not published by the firm / Not published by the firm | 80% | On demand |
Some links earn us a commission. Order is by score, not payment. Account size is not the price. Method
We may earn a commission through these links. This placement is commercial, not a ranking or a recommendation for every trader.
4 programmes with current source checks · Oldest check:
STRTN3 programmes with current source checks · Oldest check:
Understand the evaluation, the funded stage, and what you are paying for.
02 · Understand the costSeparate checkout fees, recurring costs and fee-recovery assumptions.
03 · Before tradingCheck loss limits and trading restrictions before placing the first trade.
A company that sells access to a simulated evaluation. If you meet its profit target without breaking the loss limits, it may offer a funded stage and a share of the profit under its own contract.
Not always. Compare the loss limits, profit target, activation fees and payout rules too. The fee is only part of the cost of reaching a payout.
Every programme shows the date its source was last checked. Programmes whose sources are too old are dropped from the comparison until they are rechecked.