Filter product-level fees, funded-cost floors, targets, drawdown, payouts and trading rules, then share a 2–4 product shortlist. Every result keeps its first-party source and capture date attached.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
One row per product, with costs and rules kept separate. Dated change signals appear on the exact affected products.
Selection stays in the URL. No account, cookie, or saved profile is required.
| Shortlist | Firm & challenge | Size & price | Evaluation | Loss limits | Payout | Trading rules | Evidence & action |
|---|---|---|---|---|---|---|---|
| €79–€999$10K–$200K · 5/5 priced€79 minimum to fundedOne-time fee | Target 10%Minimum days: NoneMaximum days: UnlimitedConsistency 50% | Daily 3%Maximum 10%EOD trailing | First request day 14 · on demandProfit split 90% | EA: RestrictedNews: RestrictedOvernight: RestrictedWeekend: Restricted | Captured Jul 27, 2026First-party source | ||
| €89–€1,080$10K–$200K · 5/5 priced€89 minimum to fundedOne-time fee | Target 10% → 5%Minimum days: 4Maximum days: UnlimitedConsistency none published | Daily 5%Maximum 10%Static | First request day 14 · on demandProfit split 80% | EA: RestrictedNews: RestrictedOvernight: RestrictedWeekend: Restricted | Captured Jul 27, 2026First-party source | ||
| $65.99–$1,099.99$6K–$200K · 6/6 priced$65.99 minimum to fundedOne-time fee | Target 10%Minimum days: 2Maximum days: UnlimitedConsistency none published | Daily 3%Maximum 6%Static | First request day 5 · weeklyProfit split 80% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Yes | Captured Jul 27, 2026First-party source | ||
| $59.99–$1,099.99$6K–$200K · 6/6 priced$59.99 minimum to fundedOne-time fee | Target 8% → 5%Minimum days: 5Maximum days: UnlimitedConsistency none published | Daily 5%Maximum 10%Static | First request day 21 · bi weeklyProfit split 80% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Yes | Captured Jul 27, 2026First-party source | ||
| $59–$599$2K–$20K · 4/4 priced$59 minimum to fundedOne-time fee | Target No evaluationMinimum days: 0Maximum days: UnlimitedConsistency none published | Daily UnverifiedMaximum 6%Trailing | On request · on demandProfit split 70% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Yes | Captured Jul 27, 2026First-party source | ||
| $32.99–$798.99$5K–$200K · 6/6 priced$32.99 minimum to fundedOne-time fee | Target 8% → 4%Minimum days: 5Maximum days: UnlimitedConsistency none published | Daily 4%Maximum 8%Static | First request day 21 · bi weeklyProfit split 80% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Yes | Captured Jul 27, 2026First-party source | ||
| $59–$566$5K–$100K · 5/5 priced$59 minimum to fundedOne-time fee | Target 12%Minimum days: 0Maximum days: UnlimitedConsistency none published | Daily 3%Maximum 12%Static | First request day 14 · bi weeklyProfit split 85% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Restricted | Captured Aug 10, 2026First-party source | ||
| $32–$555$5K–$100K · 5/5 priced$32 minimum to fundedOne-time fee | Target 10% → 6%Minimum days: 0Maximum days: UnlimitedConsistency none published | Daily 4%Maximum 12%Static | First request day 14 · bi weeklyProfit split unverified | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Restricted | Captured Aug 10, 2026 Rule changeVerified FundingPips separates the current Standard path from legacy 10% resets | ||
| $29–$844$2.5K–$200K · 6/7 priced$29 minimum to fundedOne-time fee | Target 6% → 6%Minimum days: 1Maximum days: UnlimitedConsistency none published | Daily 3%Maximum 6%Static | First request day 7 · weeklyProfit split 80% | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Restricted | Captured Aug 10, 2026First-party source | ||
| $36–$544$2.5K–$100K · 5/6 priced$36 minimum to fundedOne-time fee | Target 8% → 5%Minimum days: 3Maximum days: UnlimitedConsistency 35% | Daily 5%Maximum 10%Static | First request unverified · frequency unverifiedProfit split unverified | EA: RestrictedNews: RestrictedOvernight: YesWeekend: Restricted | Captured Aug 10, 2026 Rule changeVerified FundingPips separates the current Standard path from legacy 10% resets | ||
| $60–$888$5K–$200K · 6/6 priced$60 minimum to fundedOne-time fee | Target No evaluationMinimum days: NoneMaximum days: UnlimitedConsistency 15% | Daily 3%Maximum 5%Trailing | First request day 14 · bi weeklyProfit split 95% | EA: RestrictedNews: NoOvernight: YesWeekend: No | Captured Aug 10, 2026First-party source | ||
| TradeDayEditorial 8.6/10Fast Pass - End of Day1-stepFUTURES | $85–$225$50K–$150K · 3/3 priced$85 first-cycle floorMonthly subscription | Target 6%Minimum days: NoneMaximum days: UnlimitedConsistency 45% | Daily UnverifiedMaximum $2,000–$4,500 by tierEOD trailing | First request day 5 · on demandProfit split 80% | EA: RestrictedNews: RestrictedOvernight: NoWeekend: No | Captured Aug 11, 2026 Rule changeVerified New TradeDay Fast Pass accounts use funded consistency Source conflictOpen watch TradeDay disagrees on Fast Pass days and a payout cap Price watchOpen watch TradeDay monthly prices were tied to a 55%-off promotion | |
| TradeDayEditorial 8.6/10Quick Pay - End of Day1-stepFUTURES | $79–$180$50K–$150K · 3/3 priced$79 first-cycle floorMonthly subscription | Target 6%Minimum days: 5Maximum days: UnlimitedConsistency 30% | Daily UnverifiedMaximum $2,000–$4,500 by tierEOD trailing | First request day 1 · on demandProfit split 50% | EA: RestrictedNews: RestrictedOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch TradeDay monthly prices were tied to a 55%-off promotion | |
| TradeDayEditorial 8.6/10Quick Pay - Intraday1-stepFUTURES | $59–$162$50K–$150K · 3/3 priced$59 first-cycle floorMonthly subscription | Target 6%Minimum days: 5Maximum days: UnlimitedConsistency 30% | Daily UnverifiedMaximum $2,000–$4,500 by tierTrailing | First request day 1 · on demandProfit split 50% | EA: RestrictedNews: RestrictedOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch TradeDay monthly prices were tied to a 55%-off promotion | |
| TopstepEditorial 8.5/10Trading Combine - No Activation Fee Path1-stepFUTURES | $95–$229$50K–$150K · 3/3 priced$95 first-cycle floorMonthly subscription | Target 6%Minimum days: 2Maximum days: UnlimitedConsistency 50% | Daily UnverifiedMaximum UnverifiedEOD trailing | First request day 3 · on demandProfit split 90% | EA: YesNews: RestrictedOvernight: NoWeekend: No | Captured Jul 27, 2026First-party source | |
| TopstepEditorial 8.5/10Trading Combine - Standard Path1-stepFUTURES | $49–$199$50K–$150K · 3/3 priced$198 first-cycle floorMonthly subscription | Target 6%Minimum days: 2Maximum days: UnlimitedConsistency 50% | Daily UnverifiedMaximum UnverifiedEOD trailing | First request day 3 · on demandProfit split 90% | EA: RestrictedNews: RestrictedOvernight: NoWeekend: No | Captured Jul 27, 2026First-party source | |
| TradeifyEditorial 8.5/10Growth Evaluation1-stepFUTURES | $99–$369$25K–$150K · 4/4 priced$99 minimum to fundedOne-time fee | Target 6%Minimum days: 1Maximum days: UnlimitedConsistency 35% | Daily $600–$3,750 by tierMaximum $1,000–$5,000 by tierEOD trailing | First request day 5 · on demandProfit split 90% | EA: RestrictedNews: YesOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch Tradeify list prices and homepage promotions can diverge | |
| TradeifyEditorial 8.5/10Lightning FundedInstantFUTURES | $345–$796$25K–$150K · 4/4 priced$345 minimum to fundedOne-time fee | Target No evaluationMinimum days: 0Maximum days: UnlimitedConsistency 20% | Daily $1,250–$3,000 by tierMaximum $1,000–$5,250 by tierEOD trailing | On request · on demandProfit split 90% | EA: RestrictedNews: YesOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch Tradeify list prices and homepage promotions can diverge | |
| TradeifyEditorial 8.5/10Select Evaluation → Daily1-stepFUTURES | $109–$369$25K–$150K · 4/4 priced$109 minimum to fundedOne-time fee | Target 6%Minimum days: 3Maximum days: UnlimitedConsistency 40% | Daily UnverifiedMaximum $1,000–$4,500 by tierEOD trailing | First request day 1 · on demandProfit split 90% | EA: RestrictedNews: YesOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch Tradeify list prices and homepage promotions can diverge | |
| TradeifyEditorial 8.5/10Select Evaluation → Flex1-stepFUTURES | $109–$369$25K–$150K · 4/4 priced$109 minimum to fundedOne-time fee | Target 6%Minimum days: 3Maximum days: UnlimitedConsistency 40% | Daily UnverifiedMaximum $1,000–$4,500 by tierEOD trailing | First request day 5 · on demandProfit split 90% | EA: RestrictedNews: YesOvernight: NoWeekend: No | Captured Aug 11, 2026 Price watchOpen watch Tradeify list prices and homepage promotions can diverge | |
| Apex Trader FundingEditorial 8.4/10EOD Trail - No Activation Fee1-stepFUTURES | Unverified$25K–$150K · 0/4 pricedFunding floor unverifiedOne-time fee | Target 6%Minimum days: 1Maximum days: UnlimitedConsistency none published | Daily $500–$2,000 by tierMaximum $1,000–$4,000 by tierEOD trailing | First request day 5 · weeklyProfit split 100% | EA: NoNews: RestrictedOvernight: NoWeekend: No | Captured Jul 28, 2026 Product lineupVerified Apex moved new purchases to 4 one-time evaluation paths | |
| Apex Trader FundingEditorial 8.4/10EOD Trail - Standard1-stepFUTURES | Unverified$25K–$150K · 0/4 pricedFunding floor unverifiedOne-time fee | Target 6%Minimum days: 1Maximum days: UnlimitedConsistency none published | Daily $500–$2,000 by tierMaximum $1,000–$4,000 by tierEOD trailing | First request day 5 · weeklyProfit split 100% | EA: NoNews: RestrictedOvernight: NoWeekend: No | Captured Jul 28, 2026 Product lineupVerified Apex moved new purchases to 4 one-time evaluation paths | |
| Apex Trader FundingEditorial 8.4/10Intraday Trail - No Activation Fee1-stepFUTURES | Unverified$25K–$150K · 0/4 pricedFunding floor unverifiedOne-time fee | Target 6%Minimum days: 1Maximum days: UnlimitedConsistency none published | Daily UnverifiedMaximum $1,000–$4,000 by tierTrailing | First request day 5 · weeklyProfit split 100% | EA: NoNews: RestrictedOvernight: NoWeekend: No | Captured Jul 28, 2026 Product lineupVerified Apex moved new purchases to 4 one-time evaluation paths | |
| Apex Trader FundingEditorial 8.4/10Intraday Trail - Standard1-stepFUTURES | $199$25K–$150K · 1/4 priced$258 minimum to fundedOne-time fee | Target 6%Minimum days: 1Maximum days: UnlimitedConsistency none published | Daily UnverifiedMaximum $1,000–$4,000 by tierTrailing | First request day 5 · weeklyProfit split 100% | EA: NoNews: RestrictedOvernight: NoWeekend: No | Captured Jul 28, 2026 Product lineupVerified Apex moved new purchases to 4 one-time evaluation paths | |
| Lucid TradingEditorial 8.4/10LucidDaily - DLL Off / EOD1-stepFUTURES | Unverified$25K–$150K · 0/4 pricedFunding floor unverifiedOne-time fee | Target UnverifiedMinimum days: 2Maximum days: UnlimitedConsistency 50% | Daily UnverifiedMaximum $1,000–$4,500 by tierEOD trailing | First request day 1 · on demandProfit split 90% | EA: YesNews: RestrictedOvernight: UnknownWeekend: Unknown | Captured Aug 11, 2026 Product lineupOpen watch LucidDaily launched with 4 configurable evaluation paths |
This complete index is rendered with the page. Filters above remain the fastest way to compare fees and rules; the list below keeps every tracked product discoverable.
“Unverified” stays unknown rather than becoming zero, unlimited or allowed. EUR prices remain in EUR. Monthly funded-cost figures assume a first-cycle pass and exclude later rebills or resets.
Confirmed product changes and unresolved first-party conflicts that can alter a purchase decision.
The rendered configurator and product page default to a 9% target, 4% daily drawdown and 6% trailing maximum drawdown, while E8's help article calls 6% target, 3% daily and 4% dynamic drawdown the preset. The comparison follows the rendered configuration attached to the captured prices.
Trader impact: Verify the selected target, daily limit and maximum drawdown in the order confirmation before trading; Indian profiles are additionally capped at the $50K E8 One tier.
The current E8PRO v2 page lists $38 to $2,998 and fixed 8% target, 8% static drawdown and 2.5% daily-cap terms, with an 80% default or paid 100% add-on. Current help still shows the older $32 to $2,598 ladder, while an older custom-account article also lists 6%, 8% or 10% drawdown and a 90% payout variant.
Trader impact: The comparison follows the current product-specific v2 page and does not infer variant prices. Confirm the size, drawdown, payout option, platform surcharge and final total in checkout.
Maven's pricing page says Instant payouts are available when requirements are met, while its FAQ and Terms specify a 10-business-day interval.
Trader impact: The comparison leaves Instant payout timing unknown. Confirm the first eligible request date and later cadence in the selected account terms before purchase.
A larger row count is useful only when price, product and evidence quality remain visible.
One firm can sell multiple challenges with different targets, splits, drawdown and activation costs. Each product stays separate.
Monthly subscriptions, one-time evaluations and split-payment products are never presented as the same kind of fee.
A blocked checkout, missing price or conflicting official page remains unverified instead of being filled from another comparison site.
Every product needs a first-party source captured within 30 days. Stale rows disappear until the editorial capture is refreshed.
7 answers tied to the same product and source gates.
89 products across 19 firms pass the current 30-day source-freshness gate. 79 products have at least 1 verified entry fee and the remaining products keep price fields unverified.
Every published row carries a first-party source and capture date. Product data older than 30 days is removed from the comparison until it is recaptured.
A null value means the firm did not expose a figure that could be independently captured, or its own public pages conflicted. Traders Fund Hub does not copy a competitor number to fill the gap.
The entry column labels the billing model. A monthly funded-cost floor assumes a first-cycle pass and adds any verified activation fee; later rebills and resets are not hidden inside a one-time-looking number.
No. Price is one filter. Drawdown mechanics, loss room, payout eligibility, consistency rules, platform fit and country availability can matter more than the checkout fee.
Yes. Select 2 to 4 product rows and copy the generated URL. It preserves the product keys, decision priority and selected account size without an account, cookie or saved profile, while the canonical remains the clean comparison page.
No. The global table compares published product terms. Indian residents should use the separate India challenge comparison, which applies the RBI Alert List and dated country-availability gates before showing a firm.
Product rules answer “can I trade this?” Firm comparisons answer “which provider fits better?”