Search the global directory, filter product-level evaluation rules, and send any 2 firms into a direct comparison. Missing or stale figures stay unverified instead of becoming marketing claims.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Firm-level reputation plus product-level fees, phases, drawdown and trading rules.
| Programs & entry | Assets | Max Allocation | Platforms | Review | |||||
|---|---|---|---|---|---|---|---|---|---|
FTMO | €792 sourced products2-step1-stepStatic · EOD trailingSource Jul 27, 2026 | 2015 | ForexCryptoIndicesCommoditiesStocks | $2,000,000 | 90%on demand | MT4MT5cTraderDXTrade | ★ 9.2 | 4.8/ 547,019 reviews | |
FundedNext Partner | $32.994 sourced products2-step1-stepInstantStatic · TrailingSource Jul 27, 2026 | 2022 | ForexCryptoIndicesCommodities | $300,000 | 80%bi weekly | MT4MT5cTraderMatch-Trader | ★ 8.8 | 4.5/ 574,352 reviews | |
FundingPips Partner | Fee unverified5 sourced products1-step2-stepInstantStatic · TrailingSource Jul 27, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $2,000,000 | 85%bi weekly | MT5cTraderMatch-Trader | ★ 8.7 | 4.5/ 563,734 reviews | |
E8 Markets | $323 sourced products1-stepTrailing · Static · EOD trailingSource Jul 27, 2026 | 2021 | ForexCryptoIndicesCommodities | $1,000,000 | 80%on demand | MT5 | ★ 8.3 | Rating suppressed | |
FXIFY | $198 sourced products1-step2-step3-stepInstantTrailing · StaticSource Jul 27, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $4,000,000 | 80%monthly | MT4MT5 | ★ 8.1 | 4.3/ 56,120 reviews | |
Alpha Capital | $405 sourced products1-step2-step3-stepInstantTrailing · StaticSource Jul 27, 2026 | 2023 | ForexIndicesCryptoCommodities | $400,000 | 80%bi weekly | MT5cTrader | ★ 8 | 4.7/ 521,119 reviews | |
Ci City Traders Imperium | $294 sourced products1-step2-stepInstantTrailing · StaticSource Jul 27, 2026 | 2018 | ForexIndicesCommoditiesCrypto | $2,000,000 | 70%monthly | MT5cTrader | ★ 7.9 | 4.2/ 51,633 reviews | |
Th The Funded Trader | $427 sourced products1-step2-step3-stepStaticSource Jul 27, 2026 | 2021 | ForexIndicesCommoditiesCrypto | $1,500,000 | 80%bi weekly | cTraderMatch-TraderDXtrade | ★ 7.7 | 2.9/ 521,965 reviews | |
Maven | $59 sourced products1-step2-step3-stepInstantTrailing · StaticSource Jul 27, 2026 | 2023 | ForexIndicesCommoditiesCrypto | $1,000,000 | 80%bi weekly | MT5cTraderMatch-Trade | ★ 7.6 | Rating suppressed5,151 reviews | |
OFP Funding | $359 sourced productsInstant1-step2-stepStaticSource Jul 27, 2026 | 2022 | ForexIndicesCommoditiesCrypto | $300,000 | 80%bi weekly | MT5OFP Platform | ★ 7.5 | Rating suppressed | |
Cr Crypto Fund Trader | $405 sourced products2-step1-stepInstantStatic · Trailing · Balance basedSource Jul 27, 2026 | 2023 | CryptoForexIndices | $200,000 | 80%bi weekly | MT5Match-TraderBybit | ★ 7.4 | Rating suppressed1,140 reviews |
Showing 11 of 19 firms · Trustpilot figures verified 28 Jul 2026 — a dated snapshot, not a live feed
Indexable shortlists for traders who already know the rule they need.
Browse every canonical matchup or select 2 firms in the directory above.
Browse head-to-head verdicts