Assets
Platforms
Max Allocation
$100,000–$2,400,000
Score
0.0–5.0
| Firm | Founded in | Assets | Max Allocation | Platforms | Score / 5 | Review |
|---|---|---|---|---|---|---|
| 2022 | ForexCrypto IndicesCommodities | $300,000 | MetaTrader 5MatchTrader cTrader | 4.5 ★★★★★ | Full Review |
|
| 2022 | ForexCrypto IndicesCommodities | $300,000 | MetaTrader 5MatchTrader MetaTrader 4 | 4.8 ★★★★★ | Full Review |
|
| 2015 | ForexCrypto IndicesCommodities | $400,000 | MetaTrader 5MetaTrader 4 cTrader | 4.9 ★★★★★ | Full Review |
|
| 2021 | ForexCrypto IndicesCommodities | $2,400,000 | MetaTrader 5MatchTrader cTraderTradeLocker | 4.5 ★★★★★ | Full Review |
|
| 2023 | ForexCrypto IndicesCommodities | $400,000 | MetaTrader 5 cTrader | 4.5 ★★★★☆ | Full Review |
|
| 2021 | ForexCrypto IndicesCommodities | $400,000 | MetaTrader 5TradeLocker cTrader | 4.3 ★★★★☆ | Full Review |
|
| 2012 | ForexCrypto IndicesCommodities | $200,000 | MetaTrader 5MatchTrader cTrader | 4.7 ★★★★★ | Full Review |
|
| 2023 | ForexCrypto IndicesCommodities | $800,000 | MetaTrader 5MetaTrader 4 | 4.4 ★★★★☆ | Full Review |
|
| 2022 | ForexCrypto IndicesCommodities | $300,000 | MetaTrader 5MatchTrader | 4.4 ★★★★☆ | Full Review |
|
| 2022 | ForexCrypto IndicesCommodities | $300,000 | TradeLockerMatchTrader cTrader | 4.1 ★★★★☆ | Full Review |
