LucidDaily launched with 4 configurable evaluation paths
Confirm that Daily is purchasable and verify the exact DLL, drawdown, price, overnight, weekend, and news-calendar scope at checkout; no stable public Daily price was captured.
A side-by-side breakdown of Lucid Trading and My Funded Futures — profit splits, payout speed, drawdown rules, platforms, and a clear verdict on which firm wins for which trader profile.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 11, 2026
We track 7 Lucid Trading products and 4 from My Funded Futures that pass the 30-day source-freshness gate, last verified 2026-08-11. Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Winning value on each row is marked. Ties are flagged. Empty cells mean we don't have that data point yet.
The table above compares the two firms. This one compares the products you actually buy — 11 of them, each with its own price, split, drawdown rule and source date.
We track 7 Lucid Trading products and 4 from My Funded Futures that pass the 30-day source-freshness gate, last verified 2026-08-11.
Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Lucid Trading's own products disagree on 13 terms. On evaluation steps it is 1-step on LucidPro and LucidFlex and LucidDaily - DLL On / Intraday and LucidDaily - DLL On / EOD and LucidDaily - DLL Off / Intraday and LucidDaily - DLL Off / EOD, versus instant funding on LucidDirect. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple |
|---|---|---|---|
| FlexMy Funded Futures · Monthly · 80% split | $951 month, no activation fee | $119at 80% split | 0.12vs 4% max DD |
| BuilderMy Funded Futures · Monthly · 80% split | $1051 month, no activation fee | $131at 80% split | 0.13vs 4% max DD |
| RapidMy Funded Futures · Monthly · 90% split | $1091 month, no activation fee | $121at 90% split | — |
| LucidProLucid Trading · One-time · 90% split | $135One-time fee | $150at 90% split | 0.15vs $1,000 tier max loss |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Blank cells are figures the firm does not publish.
Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| FlexMy Funded Futures · Monthly · 80% split | $1531 month, no activation fee | $191at 80% split | 0.10vs 4% max DD | — |
| BuilderMy Funded Futures · Monthly · 80% split | $1531 month, no activation fee | $191at 80% split | 0.10vs 4% max DD | — |
| RapidMy Funded Futures · Monthly · 90% split | $1571 month, no activation fee | $174at 90% split | — | — |
| LucidProLucid Trading · One-time · 90% split | $185One-time fee | $206at 90% split | 0.10vs $2,000 tier max loss | 1 |
| ProMy Funded Futures · Monthly · 80% split | $2271 month, no activation fee | $284at 80% split | — | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| RapidMy Funded Futures · Monthly · 90% split | $2671 month, no activation fee | $297at 90% split | — | — |
| LucidProLucid Trading · One-time · 90% split | $285One-time fee | $317at 90% split | 0.11vs $3,000 tier max loss | 1 |
| ProMy Funded Futures · Monthly · 80% split | $3441 month, no activation fee | $430at 80% split | — | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Lucid Trading offers USD one-time; My Funded Futures offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| RapidMy Funded Futures · Monthly · 90% split | $3471 month, no activation fee | $386at 90% split | — | — |
| LucidProLucid Trading · One-time · 90% split | $370One-time fee | $411at 90% split | 0.09vs $4,500 tier max loss | 1 |
| ProMy Funded Futures · Monthly · 80% split | $4771 month, no activation fee | $596at 80% split | — | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 13 of 16 rows split this way in this matchup.
| Term | Lucid Trading | My Funded Futures |
|---|---|---|
| Evaluation steps | 1-stepLucidPro, LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Instant fundingLucidDirect | 1-step |
| Profit split | 90% | 80%Flex, Pro, Builder 90%Rapid |
| Drawdown method | EOD trailingLucidPro, LucidFlex, LucidDirect, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / EOD TrailingLucidDaily - DLL On / Intraday, LucidDaily - DLL Off / Intraday | EOD trailing |
| Daily loss cap | Fixed $ per tierLucidPro, LucidDirect, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD Not publishedLucidFlex, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD | Not published |
| Max loss cap | Fixed $ per tier | 4%Flex, Builder Not publishedRapid, Pro |
| Funded drawdown | TrailingLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD EOD trailingLucidPro, LucidFlex, LucidDirect | EOD trailing |
| Min trading days | 2LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD 1LucidPro NoneLucidDirect | 2Rapid, Flex, Pro 1Builder |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rule | 50%LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD 20%LucidDirect 40%LucidPro | 50%Rapid, Flex, Pro None publishedBuilder |
| First payout after | 1 daysLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not publishedLucidPro, LucidDirect 5 daysLucidFlex | 1 daysRapid 14 daysPro 2 daysBuilder 5 daysFlex |
| Payout frequency | On demand | On demandRapid, Flex, Builder Bi-weeklyPro |
| News trading | ConditionalLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD AllowedLucidPro, LucidFlex, LucidDirect | Conditional |
| Weekend holding | Not publishedLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not allowedLucidPro, LucidFlex, LucidDirect | Not published |
| Overnight holding | Not publishedLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not allowedLucidPro, LucidFlex, LucidDirect | Not allowed |
| EAs / algos | Allowed | Conditional |
| Copy tradingsame | Conditional | Conditional |
LucidDaily launched with 4 configurable evaluation paths
Confirm that Daily is purchasable and verify the exact DLL, drawdown, price, overnight, weekend, and news-calendar scope at checkout; no stable public Daily price was captured.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Every firm pair has a page. Browse the hub or open the full directory.