New TradeDay Fast Pass accounts use funded consistency
An account's open date now changes payout eligibility. Check whether the 45% rule applies before sizing a payout request.
A side-by-side breakdown of Lucid Trading and TradeDay — profit splits, payout speed, drawdown rules, platforms, and a clear verdict on which firm wins for which trader profile.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 11, 2026
We track 7 Lucid Trading products and 3 from TradeDay that pass the 30-day source-freshness gate, last verified 2026-08-11. Lucid Trading offers USD one-time; TradeDay offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Winning value on each row is marked. Ties are flagged. Empty cells mean we don't have that data point yet.
The table above compares the two firms. This one compares the products you actually buy — 10 of them, each with its own price, split, drawdown rule and source date.
We track 7 Lucid Trading products and 3 from TradeDay that pass the 30-day source-freshness gate, last verified 2026-08-11.
Lucid Trading offers USD one-time; TradeDay offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Lucid Trading's own products disagree on 11 terms. On evaluation steps it is 1-step on LucidPro and LucidFlex and LucidDaily - DLL On / Intraday and LucidDaily - DLL On / EOD and LucidDaily - DLL Off / Intraday and LucidDaily - DLL Off / EOD, versus instant funding on LucidDirect. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
Lucid Trading offers USD one-time; TradeDay offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Quick Pay - IntradayTradeDay · Monthly · 50% split | $591 month, no activation fee | $118at 50% split | 0.06vs $2,000 tier max loss | — |
| Quick Pay - End of DayTradeDay · Monthly · 50% split | $791 month, no activation fee | $158at 50% split | 0.08vs $2,000 tier max loss | — |
| Fast Pass - End of DayTradeDay · Monthly · 80% split | $851 month, no activation fee | $106at 80% split | 0.05vs $2,000 tier max loss | — |
| LucidProLucid Trading · One-time · 90% split | $185One-time fee | $206at 90% split | 0.10vs $2,000 tier max loss | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Lucid Trading offers USD one-time; TradeDay offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Quick Pay - IntradayTradeDay · Monthly · 50% split | $1081 month, no activation fee | $216at 50% split | 0.07vs $3,000 tier max loss | — |
| Quick Pay - End of DayTradeDay · Monthly · 50% split | $1291 month, no activation fee | $258at 50% split | 0.09vs $3,000 tier max loss | — |
| Fast Pass - End of DayTradeDay · Monthly · 80% split | $1491 month, no activation fee | $186at 80% split | 0.06vs $3,000 tier max loss | — |
| LucidProLucid Trading · One-time · 90% split | $285One-time fee | $317at 90% split | 0.11vs $3,000 tier max loss | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Lucid Trading offers USD one-time; TradeDay offers USD monthly at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Quick Pay - IntradayTradeDay · Monthly · 50% split | $1621 month, no activation fee | $324at 50% split | 0.07vs $4,500 tier max loss | — |
| Quick Pay - End of DayTradeDay · Monthly · 50% split | $1801 month, no activation fee | $360at 50% split | 0.08vs $4,500 tier max loss | — |
| Fast Pass - End of DayTradeDay · Monthly · 80% split | $2251 month, no activation fee | $281at 80% split | 0.06vs $4,500 tier max loss | — |
| LucidProLucid Trading · One-time · 90% split | $370One-time fee | $411at 90% split | 0.09vs $4,500 tier max loss | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 11 of 16 rows split this way in this matchup.
| Term | Lucid Trading | TradeDay |
|---|---|---|
| Evaluation steps | 1-stepLucidPro, LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Instant fundingLucidDirect | 1-step |
| Profit split | 90% | 50%Quick Pay - Intraday, Quick Pay - End of Day 80%Fast Pass - End of Day |
| Drawdown method | EOD trailingLucidPro, LucidFlex, LucidDirect, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / EOD TrailingLucidDaily - DLL On / Intraday, LucidDaily - DLL Off / Intraday | EOD trailingQuick Pay - End of Day, Fast Pass - End of Day TrailingQuick Pay - Intraday |
| Daily loss cap | Fixed $ per tierLucidPro, LucidDirect, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD Not publishedLucidFlex, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD | Not published |
| Max loss capsame | Fixed $ per tier | Fixed $ per tier |
| Funded drawdown | TrailingLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD EOD trailingLucidPro, LucidFlex, LucidDirect | TrailingQuick Pay - Intraday, Quick Pay - End of Day EOD trailingFast Pass - End of Day |
| Min trading days | 2LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD 1LucidPro NoneLucidDirect | 5Quick Pay - Intraday, Quick Pay - End of Day NoneFast Pass - End of Day |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rule | 50%LucidFlex, LucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD 20%LucidDirect 40%LucidPro | 30%Quick Pay - Intraday, Quick Pay - End of Day 45%Fast Pass - End of Day |
| First payout after | 1 daysLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not publishedLucidPro, LucidDirect 5 daysLucidFlex | 1 daysQuick Pay - Intraday, Quick Pay - End of Day 5 daysFast Pass - End of Day |
| Payout frequencysame | On demand | On demand |
| News trading | ConditionalLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD AllowedLucidPro, LucidFlex, LucidDirect | Conditional |
| Weekend holding | Not publishedLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not allowedLucidPro, LucidFlex, LucidDirect | Not allowed |
| Overnight holding | Not publishedLucidDaily - DLL On / Intraday, LucidDaily - DLL On / EOD, LucidDaily - DLL Off / Intraday, LucidDaily - DLL Off / EOD Not allowedLucidPro, LucidFlex, LucidDirect | Not allowed |
| EAs / algos | Allowed | Conditional |
| Copy tradingsame | Conditional | Conditional |
New TradeDay Fast Pass accounts use funded consistency
An account's open date now changes payout eligibility. Check whether the 45% rule applies before sizing a payout request.
TradeDay disagrees on Fast Pass days and a payout cap
The comparison leaves the minimum-day field unknown and does not choose a disputed 100K cap. Confirm both rules for the exact account before purchase or payout.
LucidDaily launched with 4 configurable evaluation paths
Confirm that Daily is purchasable and verify the exact DLL, drawdown, price, overnight, weekend, and news-calendar scope at checkout; no stable public Daily price was captured.
TradeDay monthly prices were tied to a 55%-off promotion
Treat the table price as a dated promotional snapshot. Recheck the first month, renewal, and reset totals before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Every firm pair has a page. Browse the hub or open the full directory.