Introduction
Prop firms change their rules, payout terms, prices and promotions all the time, often without an announcement. This report lists the changes we could verify on the firms' own pages in October 2026, with the official source and the date we observed each one. Tables cover observations with firm-side or observation dates through 31 October 2026; a September change we only noticed in October is a footnote, is not counted in the October totals and is not in the CSV. Items still waiting to be published on our site, and items seen only on a firm page, are labelled. Unresolved items without a verbatim quote are under open questions and are not counted. Observations first dated 1 November 2026 are summarised after the cut-off, not in the tables.
Full row set through cut-off 31.10.2026: prop-firm-changes-october-2026.csv (56 rows; the September Topstep footnote is in the text below only, not in the CSV).
Methodology
- Sources: first-party pages only (firm sites, help centres, terms, public pricing payloads). Closures may cite the firm's own domain response.
- How we check: we load each firm page from a US-based server, with no VPN. Observation dates are when we saw the change; firm-side effective dates are printed only when the firm states one.
- Live vs pending: LIVE = already reflected on tradersfundhub.com (as of 1 Nov 2026). PENDING = confirmed on the firm page but not yet reflected on our site. OBSERVATION = seen on the firm page and not yet added to our firm pages.
- Promotions: codes are dated facts as the firm page showed them. None were checkout-verified. Codes marked US-only (unconfirmed) / regional may not apply outside the US-served page. Codes that ended per firm terms are listed as past.
- What we don't do: no claims about payouts actually received, no fraud claims, no firm rankings.
- Cut-off: 31.10.2026. Our 1 Nov promo-closure notes go under After cut-off when Observed = 1 Nov.
Totals (through 31.10 in tables; full change log = 62)
| Bucket | Count | Notes |
|---|---|---|
| Rows in the CSV (through cut-off 31.10) | 56 | October rows; full change log has 62 (= 56 CSV + 1 September footnote + 5 Observed 1 Nov → After cut-off) |
| September footnote (not in CSV, not an October change) | 1 | Topstep Combine consistency 50%→55% (help 17 Sep; counted as a footnote only, not an October change) |
| October changes in the tables below | 56 | = CSV row count |
| LIVE on the published site (in CSV) | 46 | Excludes the September footnote; includes LucidDaily (obs 29.10) + FNTRICK appearance (obs 29.10) |
| PENDING (not yet reflected on our site) | 4 | The5ers Summer Plan; The5ers Terms 28 Oct; Hash Hedge Stage-1 bonus; Hash Hedge once-per-Challenge |
| OBSERVATION only | 6 | The5ers banner; FXIFY FUNDED40; E8ARC ended; Goat/Blue Guardian codes; Apex SAVENOW 31 Oct one-day banner |
| After cut-off (Observed 1 Nov; not in tables/CSV) | 5 | FundedNext $59.99 multi-account; OFP size conflict; HALLOWEEN45/FEARLESS15/FNTRICK ended |
| Unverified / omitted | 30 | Open questions U-1…U-30 — not counted |
Caveats: no promo code was tested at checkout; regional / US-only (unconfirmed) codes are not universal. No Russia-availability changes 29.10–1.11.
Changes by category
1. Rules (October)
| # | Firm | Product | What changed | Before → after | Effective / observed | Source | Checked | Status |
|---|---|---|---|---|---|---|---|---|
| R1 | FundedNext | Stellar Lite | Min trading days | 5 → 2 per phase (standard plans) | obs 15.10 | https://fundednext.com/cfds/stellar-lite | 2026-10-15 | LIVE |
| R2 | FundedNext | Stellar Lite | First / later rewards | 21 days, then every 14 → 10 business days, then every 10 business days | accounts bought or reset on/after 12.10.2026; older keep 21/14 | https://help.fundednext.com/en/articles/10701585-how-often-will-i-receive-my-performance-reward | 2026-10-20 | LIVE |
| R3 | FundingPips | 2-Step Pro | Min trading days | 2 → 0 | obs 19.10 | https://help.fundingpips.com/hc/en-us/articles/34502027344017-2-Step-Pro-Model | 2026-10-19 | LIVE |
| R4 | FundingPips | 2-Step Standard | Reward cycles | Monthly 100% / On Demand 90% → Weekly 60% / Bi-Weekly 80% / On Demand 100% | obs 20.10 | https://help.fundingpips.com/hc/en-us/articles/34501809112081-2-Step-Standard | 2026-10-20 | LIVE |
| R5 | FundingPips | 1-Step Flex | Split / cycle | 85% → 80% Bi-Weekly; alternative On Demand 100% (replaces Monthly 100%) | obs 20.10 | https://help.fundingpips.com/hc/en-us/articles/34501697434385-1-Step-Flex | 2026-10-20 | LIVE |
| R6 | FundingPips | 2-Step Flex | Reward cycles | → Bi-Weekly 80% or 95% (at purchase), or On Demand 100%; no Monthly | obs 20.10 | https://help.fundingpips.com/hc/en-us/articles/47835196271249-2-Step-Flex | 2026-10-20 | LIVE |
| R7 | FundingPips | several | Fee refund at 4th reward | 1-Step Flex refundable yes → no (also excluded: 2-Step Pro, 2-Step Flex, Zero) | obs 20.10 | https://help.fundingpips.com/hc/en-us/articles/44390730743825-Get-Started | 2026-10-20 | LIVE |
| R8 | Lucid Trading | LucidFlex | Consistency | 50% → 40% (50% as checkout add-on) | obs 20.10 | https://support.lucidtrading.com/en/articles/12945790-lucidflex-evaluation-account | 2026-10-20 | LIVE |
| R9 | City Traders Imperium | Direct Funding | Payouts | monthly → on demand from day 5 | obs 20.10 (vs our 14.10 check) | https://citytradersimperium.com/direct-funding/ | 2026-10-20 | LIVE |
| R10 | Crypto Fund Trader | Funded allocation | Max allocation | $200,000 → $300,000 | obs 19.10 | https://cryptofundtrader.com/faq/ | 2026-10-19 | LIVE |
| R11 | FTMO | Payout methods | Methods | → added Visa Direct / Mastercard Send (up to $20,000) | obs 19.10 | https://ftmo.com/en/faq/how-do-i-withdraw-my-profits/ | 2026-10-20 | LIVE |
| R12 | FundedNext | Payout methods | Methods | → added Card, Confirmo, FNmarkets | obs 20.10 | https://help.fundednext.com/en/articles/8020084-how-can-i-withdraw-my-profits | 2026-10-20 | LIVE |
| R13 | Maven | Funded drawdown after withdrawal | After first withdrawal | 8% trailing kept → locked at initial balance | obs 23.10 | https://maventrading.com/faqs | 2026-10-27 | LIVE |
| R14 | My Funded Futures | Rapid / Rapid EOD / Pro / Builder | Weekend / overnight holding | not stated → not allowed (positions auto-closed 4:10 PM EST on regular days) | obs 26.10 | https://help.myfundedfutures.com/en/articles/9558251-permitted-times-to-trade | 2026-10-26 | LIVE |
| R15 | Lucid Trading | LucidDaily | Consistency | 50% → 40% standard (50% as paid checkout add-on) | obs 29.10 | https://support.lucidtrading.com/en/articles/16033858-luciddaily-customization | 2026-10-30 | LIVE |
| R16 | The5ers | Terms | Terms update | prior → Last update Oct. 28th 2026; LatAm local-payment refunds as Hub Credits only | firm date 28.10; obs 30.10 | https://the5ers.com/terms-and-conditions/ | 2026-10-30 | PENDING — not live |
| R17 | Hash Hedge | Challenge | Stage-1 performance bonus | none → 2% of Stage 1 profit target after passing Stage 1 | Terms 27.10; obs 30.10 | https://www.hashhedge.com/terms-and-conditions | 2026-10-31 | PENDING — not live |
| R18 | Hash Hedge | Challenge | Bonus frequency | (27 Oct) → once per Challenge; 2% unchanged | Terms 30.10; obs 31.10 | https://www.hashhedge.com/terms-and-conditions | 2026-10-31 | PENDING — not live |
¹ September footnote (not counted as an October change): Topstep raised the Trading Combine consistency target from 50% to 55% (help article dated 17 Sep 2026; https://help.topstep.com/en/articles/8284208-consistency-at-topstep). First observed by us 06.10.2026; already reflected on our site. Counted as a footnote only, not an October change (not in the October CSV).
Lucid note (fetched 1 Nov — all three help articles 200): LucidFlex and LucidDaily are separate products; both document evaluation consistency 40% standard / 50% paid add-on. Exact quotes:
- 12945790 LucidFlex Evaluation Account: “$25K-$150K accounts, 40% consistency (50% with add-on)” · “Customize at checkout: Daily Loss Limit On or Off, and 40% or 50% consistency (see LucidFlex Customization)” · “Pass in as few as 3 days with 40% consistency, or 2 days with the 50% consistency add-on”.
- 12945805 LucidFlex Consistency Percentage: “How the LucidFlex consistency rule works: 40% standard, 50% with the add-on” · “For LucidFlex evaluation accounts your Consistency Percentage must be 40% or less to be eligible to upgrade to a LucidFlex funded account. If you added the 50% consistency add-on at checkout, it must be 50% or less.”
- 16033858 LucidDaily Customization: “Consistency 40% (standard): your largest day must be 40% or less of your evaluation profit. Lowest price.” · “50% (add-on): your largest day can be up to 50%, so you can pass in as few as 2 days. Added at checkout for a small fee.”
LucidDaily (obs 29.10) and LucidFlex (obs 20.10) are both correct — not a mislabel. Our live Lucid Trading review prose still says “LucidDaily evaluations use 50%” in places; that wording is out of date and will be corrected.
2. Prices (USD evaluation fees unless noted)
| # | Firm | Product | Before → after | Observed | Source | Status |
|---|---|---|---|---|---|---|
| L1 | E8 Markets | E8 Pro list | e.g. 5K $38→$32, 100K $568→$488 (full ladder in our change log) | 14.10 (previous check 14.09) | https://e8markets.com/e8-pro | LIVE |
| L2 | Alpha Capital | 2026 plan update | Alpha One 5K $50→$47; Alpha Pro 6% 5K $40→$30; Alpha Direct 2.5K $20→$30; new Pro 8%/10% and payout variants | obs 06.10, checked 14.10 | https://alphacapitalgroup.uk/resources/alpha-capital-2026-plan-pricing-update | LIVE |
| L3 | FXIFY | Instant Funding Lite 10K | $85 → $89 | 14.10 | https://fxify.com/programs/instant-funding/ | LIVE |
| L4 | OFP Funding | Instant Plus (+ line-up) | e.g. 100K $1,200→$670; Instant Lite added; old one-/two-phase and Instant Prime/Pro removed from sale | 14.10 | https://ofpfunding.com/ | LIVE |
| L5 | TradeDay | Fast Pass EOD promo | 55% OFF → 50% OFF; 50K promo $85→$95 (list $189) | 14.10 | https://www.tradeday.com/ | LIVE (promo prices move often) |
| L6 | My Funded Futures | Rapid EOD | 50K $157→$225; 25K added at $145 | 22.10 | https://myfundedfutures.com/plans/rapid-eod | LIVE |
| L7 | My Funded Futures | Builder 100K / 150K | sizes newly priced $282 / $398 | 26.10 | https://myfundedfutures.com/plans/builder | LIVE |
| L8 | The5ers | Homepage headline | "$100K For $149" → "$200K Only For $249" (banner only) | 27.10 | https://the5ers.com/ | OBSERVATION (not in site data) |
| L9 | The5ers | Summer Plan (new) | not listed → 1-Step $50K $179 / $100K $249; 2-Step 10%/5% $50K $99 / $100K $149 + 8%/5%; payout cap $1,000 / $2,000; consistency 50% | 30.10 | https://the5ers.com/summer-plan/ | PENDING — not live |
3. Promotions and codes
Dated promo facts are in the Promo annex at the bottom of this page (same URL). See also prop firm discount codes. None were checkout-verified. Codes marked US-only (unconfirmed) / regional may not apply outside the US-served page. HALLOWEEN45, FEARLESS15 and FNTRICK are past codes per the firms' pages (see After cut-off).
4. New / closed firms
| # | Firm | Change | Observed | Source | Status |
|---|---|---|---|---|---|
| C1 | The Funded Trader | Listed → offline / delisted ("Offline since September–October 2026, no official statement") | obs 14.10 / checked 20.10 | https://www.thefundedtraderprogram.com/ → HTTP 402 "DEPLOYMENT_DISABLED" | LIVE |
Coverage notes (our tracking, not firm launches; not counted): The5ers added to comparison 21.10; Hash Hedge added 28.10; "Bright Funded" spelling → BrightFunded 15.10. Firms we track but do not list yet: Blue Guardian, Funded Trading Plus, Goat Funded Trader, Era Trade, TeamTraders, Spice Prop.
5. Russia / country access (re-classifications after the 14.10 first pass)
| # | Firm | Change | Observed | Source | Status |
|---|---|---|---|---|---|
| A1 | City Traders Imperium | unverified → restricted | 15.10 | https://citytradersimperium.com/ (homepage names Russia); conflict: T&C 6.5.1 omits Russia | LIVE |
| A2 | OFP Funding | unverified → restricted | 16.10 | https://help.ofpfunding.com/country-restrictions/ | LIVE |
| A3 | FundedNext | available → restricted | 20.10 | https://fundednext.com/ footer Jurisdictional Restrictions names Russia; conflict: help 8020080 and ToS 5.3 omit Russia | LIVE |
| A4 | The5ers | newly classified restricted when listed | 19.10 (re-read 22.10) | https://the5ers.com/terms-and-conditions/ Forbidden Territory includes Russia | LIVE |
| A5 | Hash Hedge | available → unclear | 23.10 | https://www.hashhedge.com/terms-and-conditions (embargo list; Russia neither named nor clearly excluded) | LIVE |
| A6 | Take Profit Trader | unverified → restricted | 26.10 | https://takeprofittraderhelp.zendesk.com/hc/en-us/articles/22447557656477-Restricted-Countries (Russia in Q–T column) | LIVE |
| A7 | Upscale | available → unclear | 26.10 | https://app.upscale.trade/terms-of-use-upscale.pdf (Terms PDF dated 15.05.2026); FAQ https://upscale.trade/faq still says no geographic restrictions | LIVE |
| A8 | BrightFunded | status still available; basis → "not on the restricted list" (no positive "Russians accepted") | 23.10 | https://help.brightfunded.com/en/articles/12000749-the-most-frequently-asked-general-questions | LIVE |
| A9 | Crypto Fund Trader | status still available; basis → "not on the restricted list" (Match-Trader: no country restrictions) | 23.10 | https://cryptofundtrader.com/faq/ | LIVE |
No Russia-availability changes in the 29 Oct–1 Nov delta.
6. Restricted-country list changes
| # | Firm | Change | Observed | Source | Status |
|---|---|---|---|---|---|
| G1 | OFP Funding | list published (incl. Russia, Iran, Iraq, North Korea, Syria, Afghanistan, Yemen, Somalia) | 16.10 | https://help.ofpfunding.com/which-countries-are-supported-or-restricted/ | LIVE |
| G2 | FXIFY | Haiti added (first recorded 16.10; firm-side date unknown) | obs 16.10 / checked 20.10 | https://fxify.com/faqs/all-faqs/what-countries-are-accepted/ | LIVE |
| G3 | Apex Trader Funding | 87-country list (incl. Russia, Belarus, Ukraine, Kazakhstan, Latvia, Cyprus) for new/additional accounts | 20.10 | https://apextraderfunding.com/help-center/getting-started/restricted-countries/ | LIVE |
Pending publication — not live on the site
Confirmed on the firm pages but not yet reflected on our site:
- R16 / L9 — The5ers Terms 28 Oct + Summer Plan
- R17 / R18 — Hash Hedge Stage-1 2% bonus + once-per-Challenge
MFF R14 / L7 are LIVE (published 30 Oct).
After cut-off (1 Nov observations — not in October tables)
Observed 2026-11-01 (outside cut-off 31.10). Not in CSV. Status as noted for each item:
- FundedNext Stellar 2-Step $6K back at $59.99 with multi-account discounts (2nd 10% / 3rd 15%, not a code) — PENDING — not yet published on our site. Source: https://fundednext.com/cfds/stellar-2-step
- OFP Funding maximum Instant account size: the firm's own pages disagree (as of 01.11.2026). The homepage lists Instant sizes $400K / $500K, the help centre caps it at $400K, and the trading rules cap it at $300K. Check with OFP support which limit applies before you buy (also Open questions). Sources: https://ofpfunding.com/ · https://help.ofpfunding.com/account-models/ · https://ofpfunding.com/trading-rules
- Alpha Capital HALLOWEEN45 removed from the firm's active codes page; firm end was midnight UK 31.10 (past in promo annex).
- City Traders Imperium FEARLESS15 no longer shown; firm end 31.10 23:59 UK (past in promo annex).
- FundedNext FNTRICK no longer shown; last seen 31.10, gone 1.11 (past in promo annex; no firm-published end date).
Also noted 1 Nov (not counted as change rows): BrightFunded HW30 and CFT BOO20 still shown with no end date (HW30 was already a verified October dated fact LIVE; BOO20 was never a verified change row here — omitted as a new verified row).
What it means for traders
(Summary of the rows above. No advice to buy.)
- Rules: FundingPips reward cycles/refunds changed; FundedNext Stellar Lite first reward timing shortened from 12 Oct; LucidFlex and LucidDaily evaluation consistency default 40% (50% add-on); Crypto Fund Trader max allocation $300K; FTMO/FundedNext added payout rails; Maven locks drawdown after first withdrawal; Hash Hedge Stage-1 2% bonus is still pending publication on our site.
- Prices: E8 Pro and Alpha Capital cut published prices; MFF Rapid EOD 50K $225 and Builder $282/$398 are LIVE; The5ers Summer Plan prices are pending.
- Codes: HALLOWEEN45, FEARLESS15 and FNTRICK are past per firm pages. HW30 still shown without an end date (dated fact). None checkout-verified.
- Access: FundedNext and Take Profit Trader (among others) restricted for Russia; Hash Hedge and Upscale unclear; BrightFunded and CFT "available" only as not-on-list. No delta change 29.10–1.11.
- Closures: The Funded Trader offline since September–October 2026, no official statement.
Open questions (30 unverified — not counted)
| # | Item | Why omitted |
|---|---|---|
| U-1 | FundingPips 2-Step Flex Phase 2 target 6%→8% | no verbatim quote |
| U-2 | FundingPips $2.5K accounts removed | inferred only |
| U-3 | FundingPips "FP" 20% regional code | no verbatim quote |
| U-4 | FundedNext 40% best-day consistency re-description | no verbatim quote |
| U-5 | Lucid Pro price ladder changes | seen in a browser session only; no saved quote |
| U-6 | Apex No Activation Fee prices | screenshots; US-only |
| U-7 | MFF Russia status → restricted + countries | summary quote, not verbatim |
| U-8 | TradeDay Russia status → restricted; Palestine/Turkey | summary quote |
| U-9 | Tradeify +7 countries | summary quote |
| U-10 | Lucid: Tajikistan added | summary quote |
| U-11 | Topstep Russia status unclear → restricted (14.10) | no verbatim quote saved from the firm page |
| U-12 | Maven fee refund conflict | not yet confirmed on a published firm page |
| U-13 | TPT daily loss → none | no verbatim |
| U-14 | TradeDay tier / Russia-applies flag | structure change |
| U-15 | MFF Builder max loss / Rapid first payout details | no verbatim |
| U-16 | Blue Guardian 2 Step Pro "Legacy" | title only; awaiting firm confirmation |
| U-17 | Goat "Instant Daily" model | no verbatim quote; awaiting firm confirmation |
| U-18 | The5ers Israeli entity footer | no verbatim quote |
| U-19 | CFT Ascend homepage vs terms prices | open conflict |
| U-20 | Alpha Three / Swing availability | open conflict |
| U-21 | FTMO payout "on demand after 14 days" | a correction to our own data, not a firm-side change |
| U-22 | Maven ETERNAL code | never applied |
| U-23 | MFF CLUB / TPT NOFEE40 / TradeDay TDNEW | no start or end date inside October |
| U-24 | Platform additions (DXTrade, TradeLocker, MT5, …) | no verbatim quote yet |
| U-25 | CFT Break no longer purchasable (store marked not purchasable 30.10; page still “LIMITED TIME ONLY”) | unverified; recheck before publishing |
| U-26 | Alpha homepage “ALPHA20” on 1.11 | conflicts with codes page “No codes…”; not set |
| U-27 | Hash Hedge Commercial Terms 27.10 min payout USD 1 (was 100) | unverified conflict |
| U-28 | FundingPips help-table prices lower than checkout (e.g. $5K 2-Step Standard $36 vs $39) | open conflict; recheck due |
| U-29 | Maven DIAMOND 5% / ROCKET 10% homepage A/B (30.10) | A/B test; we list the main homepage code |
| U-30 | FXIFY AGHHH35 (exp. 2.11) / FUNDED40 Instant (exp. 3.11) | codes page not re-read; regional note only |
Unresolved (not a verified current figure): OFP's maximum Instant account size. As of 01.11.2026 the homepage lists $400K / $500K, the help centre caps it at $400K and the trading rules cap it at $300K. Check with OFP support which limit applies before you buy.
Also still open: India-screened firms.
Promo note: Upscale NEW20 and FundingPips INTERN could not be verified on the firms' pages, so they are not in the verified rows.
Promo annex (dated facts)
Same page as the report. Codes as the firm page showed them on the observation date. None checkout-verified. Some may be regional / US-only (unconfirmed).
Promo codes observed in October 2026
| # | Firm | Change | Dates | Source | Status / caveat |
|---|---|---|---|---|---|
| D1 | Alpha Capital | MYALPHA 30% ran | 19–26 Oct; ended | https://alphacapitalgroup.uk/alpha-capital-discount-codes | LIVE as previous; was US-only (unconfirmed) |
| D2 | Alpha Capital | HALLOWEEN45 45% | 26–31 Oct (midnight UK 31 Oct) → ended | same page | Past code (firm end 31.10) |
| D3 | City Traders Imperium | BREAK15 15% ended | valid until 25 Oct | https://citytradersimperium.com/ | LIVE as previous |
| D4 | City Traders Imperium | FEARLESS15 15% | until 31 Oct 23:59 UK → ended | https://citytradersimperium.com/ | Past code (firm end 31.10) |
| D5 | BrightFunded | DOUBLE25 25% → HW30 30% Halloween | HW30: no end date published; DOUBLE25 not shown since 22.10; still shown 1.11 | https://brightfunded.com/ | LIVE dated fact; not checkout-verified |
| D6 | Apex Trader Funding | SAVENOW 90% started then ended | ~19–20 Oct → ended ~07:00 Riga 23.10 | https://apextraderfunding.com/ | LIVE as previous; was US-only (unconfirmed) |
| D7 | FundedNext | STRTN started then ended | from 12 Oct; gone by 25 Oct (help article removed; Stellar 2-Step $6K back at $59.99) | help article 17560173 (before removal) | LIVE as previous |
| D8 | FXIFY | ONESTEP35 35% on 1-Phase | expires 31.12.2026 | https://fxify.com/ | LIVE (US-only, unconfirmed) |
| D9 | FXIFY | FUNDED40 40% Instant Funding (excl. Lite) | expires 3 Nov | https://fxify.com/ | OBSERVATION (US-served; not stored) |
| D10 | FXIFY | Monthly slot REWARD25 → AGHHH35 35% (excl. Lite) | expires 2 Nov | https://fxify.com/ | LIVE in notes; US-only (unconfirmed) |
| D11 | E8 Markets | E8ARC Winter ARC up to 50% ended | until 25 Oct | https://e8markets.com/ | OBSERVATION (never stored as current) |
| D12 | E8 Markets | Code E8 30% first order recorded | obs 20.10 | https://e8markets.com/compare-simfi-funded-accounts | LIVE (US-only, unconfirmed) |
| D13 | Goat Funded Trader (tracked, not listed) | GFT45 → HALLOWEEN50 | no end date published | https://www.goatfundedtrader.com/ | OBSERVATION (pending firm) |
| D14 | Blue Guardian (tracked, not listed) | site-wide HALLOWEEN 35% (BNPL/Fast-Track show BG25) | obs 28.10 | https://blueguardian.com/forex | OBSERVATION (pending firm) |
| D15 | FundedNext | FNTRICK up to 41% ($6K $34.99 from $59.99) | appeared 29.10; last seen 31.10; gone 1.11 (no firm end date published) | https://fundednext.com/cfds/stellar-2-step | Appearance LIVE as a dated fact; now past on firm site |
| D16 | Apex Trader Funding | SAVENOW 90% one-day return | banner 31.10 (to 31 Oct 23:59 ET) → gone 1.11 | https://apextraderfunding.com/ | OBSERVATION only; never set as live code |
BOO20 (CFT) is not a verified October change row in this log — omitted here (seen still on 1.11 with no end date; not promoted).
Corrections
Found an error? corrections
Corrections to our own data in October (not firm changes): TradeDay’s list price on our pages was changed from a promo figure to the published list price (20.10); payout frequency was missing for several firms; BrightFunded DOUBLE25 lingered on our pages until 22.10. 30 Oct data corrections (not firm changes): Lucid’s consistency basis was cleared; BrightFunded was marked as not applying a consistency rule.