FundedNext Stellar Instant prices now include cents
The comparison now preserves the cents shown by FundedNext. Confirm the final standard or swap-free price and any optional add-on in checkout before paying.
Compare 12 current products across 9 first-party source pages — funded cost, split, drawdown and payout rules without flattening one product into a firm-wide answer.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 27, 2026
We track 4 FundedNext products and 8 from FXIFY that pass the 30-day source-freshness gate, last verified 2026-08-27. FundedNext is cheaper to funded at 4 of the 7 directly comparable tiers. At $5K, the cheapest verified route is Stellar Lite at $33 (One-time fee), which needs $41 of profit at a 80% split before the fee is back in your pocket.
The table above compares the two firms. This one compares the products you actually buy — 12 of them, each with its own price, split, drawdown rule and source date.
We track 4 FundedNext products and 8 from FXIFY that pass the 30-day source-freshness gate, last verified 2026-08-27.
FundedNext is cheaper to funded at 4 of the 7 directly comparable tiers. At $5K, the cheapest verified route is Stellar Lite at $33 (One-time fee), which needs $41 of profit at a 80% split before the fee is back in your pocket.
FundedNext's own products disagree on 16 terms. On evaluation steps it is 2-step on Stellar 2-Step and Stellar Lite, versus 1-step on Stellar 1-Step, versus instant funding on Stellar Instant. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
FundedNext is cheaper within the shared USD one-time class: Stellar Lite at $33 — $6 less than FXIFY's cheapest route at this tier (Three Phase, $39) — 15% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Stellar LiteFundedNext · One-time · 80% split | $33One-time fee | $41at 80% split | 0.10vs 8% max DD | 1 |
| Three PhaseFXIFY · One-time · 80% split | $39One-time fee | $49at 80% split | 0.20vs 5% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $59One-time fee | $74at 80% split | 0.25vs 6% trailing max DD | 2 |
| Two Phase ClassicFXIFY · One-time · 80% split | $59One-time fee | $74at 80% split | 0.15vs 10% max DD | 2 |
| Two Phase StandardFXIFY · One-time · 80% split | $59One-time fee | $74at 80% split | 0.15vs 10% trailing max DD | 2 |
| Stellar InstantFundedNext · One-time · 70% split | $150One-time fee | $214at 70% split | 0.71vs 6% trailing max DD | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FXIFY is cheaper within the shared USD one-time class: Three Phase at $59 — $1 less than FundedNext's cheapest route at this tier (Stellar Lite, $60) — 2% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Three PhaseFXIFY · One-time · 80% split | $59One-time fee | $74at 80% split | 0.15vs 5% max DD | 1 |
| Stellar LiteFundedNext · One-time · 80% split | $60One-time fee | $75at 80% split | 0.09vs 8% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $89One-time fee | $111at 80% split | 0.19vs 6% trailing max DD | 2 |
| Two Phase ClassicFXIFY · One-time · 80% split | $89One-time fee | $111at 80% split | 0.11vs 10% max DD | 2 |
| Two Phase StandardFXIFY · One-time · 80% split | $89One-time fee | $111at 80% split | 0.11vs 10% trailing max DD | 2 |
| Two Phase ProFXIFY · One-time · 80% split | $129One-time fee | $161at 80% split | 0.20vs 8% max DD | 2 |
| Stellar InstantFundedNext · One-time · 70% split | $300One-time fee | $429at 70% split | 0.71vs 6% trailing max DD | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FXIFY is cheaper within the shared USD one-time class: Three Phase at $79 — $41 less than FundedNext's cheapest route at this tier (Stellar 2-Step, $120) — 34% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Three PhaseFXIFY · One-time · 80% split | $79One-time fee | $99at 80% split | 0.13vs 5% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $119One-time fee | $149at 80% split | 0.17vs 6% trailing max DD | 1 |
| Two Phase ClassicFXIFY · One-time · 80% split | $119One-time fee | $149at 80% split | 0.10vs 10% max DD | 1 |
| Two Phase StandardFXIFY · One-time · 80% split | $119One-time fee | $149at 80% split | 0.10vs 10% trailing max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $120One-time fee | $150at 80% split | 0.10vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $130One-time fee | $162at 80% split | 0.18vs 6% max DD | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FundedNext is cheaper within the shared USD one-time class: Stellar Lite at $140 — $9 less than FXIFY's cheapest route at this tier (Three Phase, $149) — 6% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Stellar LiteFundedNext · One-time · 80% split | $140One-time fee | $175at 80% split | 0.09vs 8% max DD | 1 |
| Three PhaseFXIFY · One-time · 80% split | $149One-time fee | $186at 80% split | 0.15vs 5% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $199One-time fee | $249at 80% split | 0.17vs 6% trailing max DD | 1 |
| Two Phase ClassicFXIFY · One-time · 80% split | $199One-time fee | $249at 80% split | 0.10vs 10% max DD | 1 |
| Two Phase StandardFXIFY · One-time · 80% split | $199One-time fee | $249at 80% split | 0.10vs 10% trailing max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $200One-time fee | $250at 80% split | 0.10vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $220One-time fee | $275at 80% split | 0.18vs 6% max DD | 2 |
| Two Phase ProFXIFY · One-time · 80% split | $225One-time fee | $281at 80% split | 0.14vs 8% max DD | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FundedNext is cheaper within the shared USD one-time class: Stellar Lite at $230 — $19 less than FXIFY's cheapest route at this tier (Three Phase, $249) — 8% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Stellar LiteFundedNext · One-time · 80% split | $230One-time fee | $287at 80% split | 0.07vs 8% max DD | 1 |
| Three PhaseFXIFY · One-time · 80% split | $249One-time fee | $311at 80% split | 0.12vs 5% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $300One-time fee | $375at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $330One-time fee | $412at 80% split | 0.14vs 6% max DD | 1 |
| Two Phase ProFXIFY · One-time · 80% split | $375One-time fee | $469at 80% split | 0.12vs 8% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $379One-time fee | $474at 80% split | 0.16vs 6% trailing max DD | 1 |
| Two Phase ClassicFXIFY · One-time · 80% split | $379One-time fee | $474at 80% split | 0.09vs 10% max DD | 1 |
| Two Phase StandardFXIFY · One-time · 80% split | $379One-time fee | $474at 80% split | 0.09vs 10% trailing max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FXIFY is cheaper within the shared USD one-time class: Three Phase at $399 — $1 less than FundedNext's cheapest route at this tier (Stellar Lite, $400) — 0% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Three PhaseFXIFY · One-time · 80% split | $399One-time fee | $499at 80% split | 0.10vs 5% max DD | 1 |
| Stellar LiteFundedNext · One-time · 80% split | $400One-time fee | $500at 80% split | 0.06vs 8% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $549One-time fee | $686at 80% split | 0.11vs 6% trailing max DD | 1 |
| Two Phase ClassicFXIFY · One-time · 80% split | $549One-time fee | $686at 80% split | 0.07vs 10% max DD | 1 |
| Two Phase StandardFXIFY · One-time · 80% split | $549One-time fee | $686at 80% split | 0.07vs 10% trailing max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $550One-time fee | $687at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $570One-time fee | $712at 80% split | 0.12vs 6% max DD | 1 |
| Two Phase ProFXIFY · One-time · 80% split | $599One-time fee | $749at 80% split | 0.09vs 8% max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FundedNext is cheaper within the shared USD one-time class: Stellar Lite at $799 — $0 less than FXIFY's cheapest route at this tier (Three Phase, $799) — 0% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Stellar LiteFundedNext · One-time · 80% split | $799One-time fee | $999at 80% split | 0.06vs 8% max DD | 1 |
| Three PhaseFXIFY · One-time · 80% split | $799One-time fee | $999at 80% split | 0.10vs 5% max DD | 1 |
| One PhaseFXIFY · One-time · 80% split | $1,049One-time fee | $1,311at 80% split | 0.11vs 6% trailing max DD | 1 |
| Two Phase StandardFXIFY · One-time · 80% split | $1,049One-time fee | $1,311at 80% split | 0.07vs 10% trailing max DD | 1 |
| Two Phase ProFXIFY · One-time · 80% split | $1,099One-time fee | $1,374at 80% split | 0.09vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $1,100One-time fee | $1,375at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $1,100One-time fee | $1,375at 80% split | 0.11vs 6% max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 16 of 16 rows split this way in this matchup.
| Term | FundedNext | FXIFY |
|---|---|---|
| Evaluation steps | 2-stepStellar 2-Step, Stellar Lite 1-stepStellar 1-Step Instant fundingStellar Instant | 2-stepTwo Phase Classic, Two Phase Standard, Two Phase Pro 1-stepOne Phase, Lightning Challenge Instant fundingInstant Funding Standard, Instant Funding Lite 3-stepThree Phase |
| Profit split | 80%Stellar 2-Step, Stellar 1-Step, Stellar Lite 70%Stellar Instant | 80%One Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase Not publishedInstant Funding Standard, Instant Funding Lite, Lightning Challenge |
| Drawdown method | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant | TrailingOne Phase, Two Phase Standard, Instant Funding Standard, Instant Funding Lite, Lightning Challenge StaticTwo Phase Classic, Three Phase Not publishedTwo Phase Pro |
| Daily loss cap | 3%Stellar 1-Step 4%Stellar Lite 5%Stellar 2-Step Not publishedStellar Instant | 3%One Phase, Instant Funding Lite, Lightning Challenge 4%Two Phase Classic, Two Phase Standard, Two Phase Pro 5%Three Phase 8%Instant Funding Standard |
| Max loss cap | 6%Stellar 1-Step, Stellar Instant 10%Stellar 2-Step 8%Stellar Lite | 10%Two Phase Classic, Two Phase Standard 4%Instant Funding Lite, Lightning Challenge 8%Two Phase Pro, Instant Funding Standard 5%Three Phase 6%One Phase |
| Funded drawdown | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant | TrailingOne Phase, Two Phase Standard, Instant Funding Standard, Instant Funding Lite, Lightning Challenge StaticTwo Phase Classic, Three Phase Not publishedTwo Phase Pro |
| Min trading days | 5Stellar 2-Step, Stellar Lite 0Stellar Instant 2Stellar 1-Step | 5One Phase, Three Phase, Instant Funding Lite NoneTwo Phase Classic, Two Phase Standard, Instant Funding Standard 3Two Phase Pro, Lightning Challenge |
| Max trading days | Unlimited | UnlimitedOne Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase, Instant Funding Standard, Instant Funding Lite 5Lightning Challenge |
| Consistency rule | None published | None publishedOne Phase, Two Phase Standard, Two Phase Pro, Three Phase, Instant Funding Standard 20%Instant Funding Lite 25%Two Phase Classic 30%Lightning Challenge |
| First payout after | 21 daysStellar 2-Step, Stellar Lite 0 daysStellar Instant 5 daysStellar 1-Step | Not publishedOne Phase, Two Phase Classic, Two Phase Standard, Three Phase 10 daysTwo Phase Pro, Instant Funding Lite 14 daysInstant Funding Standard 7 daysLightning Challenge |
| Payout frequency | Bi-weeklyStellar 2-Step, Stellar Lite On demandStellar Instant WeeklyStellar 1-Step | MonthlyOne Phase, Two Phase Classic, Two Phase Standard, Three Phase Bi-weeklyInstant Funding Standard, Lightning Challenge Not publishedTwo Phase Pro, Instant Funding Lite |
| News trading | Conditional | AllowedOne Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase Not allowedInstant Funding Standard, Instant Funding Lite, Lightning Challenge |
| Weekend holding | Allowed | AllowedOne Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase, Lightning Challenge Not allowedInstant Funding Standard, Instant Funding Lite |
| Overnight holding | Allowed | AllowedOne Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase, Lightning Challenge Not publishedInstant Funding Standard, Instant Funding Lite |
| EAs / algos | Conditional | AllowedOne Phase, Two Phase Classic, Two Phase Standard, Two Phase Pro, Three Phase Not allowedInstant Funding Standard, Instant Funding Lite, Lightning Challenge |
| Copy trading | Conditional | ConditionalOne Phase, Two Phase Classic, Two Phase Standard, Three Phase Not allowedTwo Phase Pro, Instant Funding Standard, Instant Funding Lite, Lightning Challenge |
FundedNext Stellar Instant prices now include cents
The comparison now preserves the cents shown by FundedNext. Confirm the final standard or swap-free price and any optional add-on in checkout before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
These directory fields describe the firms, not a universal product rule. The sourced product tables above decide the exact fee, split, drawdown and trading conditions.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
These links are selected by asset and platform overlap, then limited to matchups where both sides have current first-party product evidence.
9 current products · 9 first-party source pages · checked Aug 27, 2026
Open comparison7 current products · 7 first-party source pages · checked Aug 27, 2026
Open comparison13 current products · 10 first-party source pages · checked Aug 11, 2026
Open comparison13 current products · 10 first-party source pages · checked Aug 27, 2026
Open comparisonEvery firm pair has a page. Browse the hub or open the full directory.