Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
A side-by-side breakdown of FTMO and Tradeify — profit splits, payout speed, drawdown rules, platforms, and a clear verdict on which firm wins for which trader profile.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 11, 2026
We track 2 FTMO products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — FTMO runs CFD products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race. FTMO offers EUR one-time; Tradeify offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Winning value on each row is marked. Ties are flagged. Empty cells mean we don't have that data point yet.
The table above compares the two firms. This one compares the products you actually buy — 6 of them, each with its own price, split, drawdown rule and source date.
We track 2 FTMO products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — FTMO runs CFD products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race.
FTMO offers EUR one-time; Tradeify offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
FTMO's own products disagree on 8 terms. On evaluation steps it is 1-step on FTMO Challenge: 1-Step, versus 2-step on FTMO Challenge: 2-Step. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
FTMO offers EUR one-time; Tradeify offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €199Published fee (EUR) | €221at 90% split | — | — |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €250Published fee (EUR) | €313at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $99One-time fee | $110at 90% split | 0.11vs $1,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Lightning FundedTradeify · One-time · 90% split | $345One-time fee | $383at 90% split | 0.38vs $1,000 tier max loss | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FTMO offers EUR one-time; Tradeify offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €319Published fee (EUR) | €354at 90% split | — | — |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €345Published fee (EUR) | €431at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $145One-time fee | $161at 90% split | 0.08vs $2,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Lightning FundedTradeify · One-time · 90% split | $492One-time fee | $547at 90% split | 0.27vs $2,000 tier max loss | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
FTMO offers EUR one-time; Tradeify offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €499Published fee (EUR) | €554at 90% split | — | — |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €540Published fee (EUR) | €675at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $255One-time fee | $283at 90% split | 0.08vs $3,500 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Lightning FundedTradeify · One-time · 90% split | $660One-time fee | $733at 90% split | 0.18vs $4,000 tier max loss | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 8 of 16 rows split this way in this matchup.
| Term | FTMO | Tradeify |
|---|---|---|
| Evaluation steps | 1-stepFTMO Challenge: 1-Step 2-stepFTMO Challenge: 2-Step | 1-stepGrowth Evaluation, Select Evaluation → Flex, Select Evaluation → Daily Instant fundingLightning Funded |
| Profit split | 80%FTMO Challenge: 2-Step 90%FTMO Challenge: 1-Step | 90% |
| Drawdown method | EOD trailingFTMO Challenge: 1-Step StaticFTMO Challenge: 2-Step | EOD trailing |
| Daily loss cap | 3%FTMO Challenge: 1-Step 5%FTMO Challenge: 2-Step | Fixed $ per tierGrowth Evaluation, Lightning Funded Not publishedSelect Evaluation → Flex, Select Evaluation → Daily |
| Max loss cap | 10% | Fixed $ per tier |
| Funded drawdown | EOD trailingFTMO Challenge: 1-Step StaticFTMO Challenge: 2-Step | EOD trailing |
| Min trading days | 4FTMO Challenge: 2-Step NoneFTMO Challenge: 1-Step | 3Select Evaluation → Flex, Select Evaluation → Daily 0Lightning Funded 1Growth Evaluation |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rule | 50%FTMO Challenge: 1-Step None publishedFTMO Challenge: 2-Step | 40%Select Evaluation → Flex, Select Evaluation → Daily 20%Lightning Funded 35%Growth Evaluation |
| First payout after | 14 days | 5 daysGrowth Evaluation, Select Evaluation → Flex 0 daysLightning Funded 1 daysSelect Evaluation → Daily |
| Payout frequencysame | On demand | On demand |
| News trading | Conditional | Allowed |
| Weekend holding | Conditional | Not allowed |
| Overnight holding | Conditional | Not allowed |
| EAs / algossame | Conditional | Conditional |
| Copy trading | Not published | Conditional |
Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Every firm pair has a page. Browse the hub or open the full directory.