Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
A side-by-side breakdown of FundedNext and Tradeify — profit splits, payout speed, drawdown rules, platforms, and a clear verdict on which firm wins for which trader profile.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 11, 2026
We track 4 FundedNext products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — FundedNext runs CFD products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race. Tradeify is cheaper to funded at 3 of the 3 directly comparable tiers. At $25K, the cheapest verified route is Growth Evaluation at $99 (One-time fee), which needs $110 of profit at a 90% split before the fee is back in your pocket.
Winning value on each row is marked. Ties are flagged. Empty cells mean we don't have that data point yet.
The table above compares the two firms. This one compares the products you actually buy — 8 of them, each with its own price, split, drawdown rule and source date.
We track 4 FundedNext products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — FundedNext runs CFD products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race.
Tradeify is cheaper to funded at 3 of the 3 directly comparable tiers. At $25K, the cheapest verified route is Growth Evaluation at $99 (One-time fee), which needs $110 of profit at a 90% split before the fee is back in your pocket.
FundedNext's own products disagree on 10 terms. On evaluation steps it is 2-step on Stellar 2-Step and Stellar Lite, versus 1-step on Stellar 1-Step, versus instant funding on Stellar Instant. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
Tradeify is cheaper within the shared USD one-time class: Growth Evaluation at $99 — $41 less than FundedNext's cheapest route at this tier (Stellar Lite, $140) — 29% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Growth EvaluationTradeify · One-time · 90% split | $99One-time fee | $110at 90% split | 0.11vs $1,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Stellar LiteFundedNext · One-time · 80% split | $140One-time fee | $175at 80% split | 0.09vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $200One-time fee | $250at 80% split | 0.10vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $220One-time fee | $275at 80% split | 0.18vs 6% max DD | 2 |
| Lightning FundedTradeify · One-time · 90% split | $345One-time fee | $383at 90% split | 0.38vs $1,000 tier max loss | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Tradeify is cheaper within the shared USD one-time class: Growth Evaluation at $145 — $85 less than FundedNext's cheapest route at this tier (Stellar Lite, $230) — 37% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Growth EvaluationTradeify · One-time · 90% split | $145One-time fee | $161at 90% split | 0.08vs $2,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Stellar LiteFundedNext · One-time · 80% split | $230One-time fee | $287at 80% split | 0.07vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $300One-time fee | $375at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $330One-time fee | $412at 80% split | 0.14vs 6% max DD | 1 |
| Lightning FundedTradeify · One-time · 90% split | $492One-time fee | $547at 90% split | 0.27vs $2,000 tier max loss | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Tradeify is cheaper within the shared USD one-time class: Growth Evaluation at $255 — $145 less than FundedNext's cheapest route at this tier (Stellar Lite, $400) — 36% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Growth EvaluationTradeify · One-time · 90% split | $255One-time fee | $283at 90% split | 0.08vs $3,500 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Stellar LiteFundedNext · One-time · 80% split | $400One-time fee | $500at 80% split | 0.06vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $550One-time fee | $687at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $570One-time fee | $712at 80% split | 0.12vs 6% max DD | 1 |
| Lightning FundedTradeify · One-time · 90% split | $660One-time fee | $733at 90% split | 0.18vs $4,000 tier max loss | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 10 of 16 rows split this way in this matchup.
| Term | FundedNext | Tradeify |
|---|---|---|
| Evaluation steps | 2-stepStellar 2-Step, Stellar Lite 1-stepStellar 1-Step Instant fundingStellar Instant | 1-stepGrowth Evaluation, Select Evaluation → Flex, Select Evaluation → Daily Instant fundingLightning Funded |
| Profit split | 80%Stellar 2-Step, Stellar 1-Step, Stellar Lite 70%Stellar Instant | 90% |
| Drawdown method | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant | EOD trailing |
| Daily loss cap | 3%Stellar 1-Step 4%Stellar Lite 5%Stellar 2-Step Not publishedStellar Instant | Fixed $ per tierGrowth Evaluation, Lightning Funded Not publishedSelect Evaluation → Flex, Select Evaluation → Daily |
| Max loss cap | 6%Stellar 1-Step, Stellar Instant 10%Stellar 2-Step 8%Stellar Lite | Fixed $ per tier |
| Funded drawdown | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant | EOD trailing |
| Min trading days | 5Stellar 2-Step, Stellar Lite 0Stellar Instant 2Stellar 1-Step | 3Select Evaluation → Flex, Select Evaluation → Daily 0Lightning Funded 1Growth Evaluation |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rule | None published | 40%Select Evaluation → Flex, Select Evaluation → Daily 20%Lightning Funded 35%Growth Evaluation |
| First payout after | 21 daysStellar 2-Step, Stellar Lite 0 daysStellar Instant 5 daysStellar 1-Step | 5 daysGrowth Evaluation, Select Evaluation → Flex 0 daysLightning Funded 1 daysSelect Evaluation → Daily |
| Payout frequency | Bi-weeklyStellar 2-Step, Stellar Lite On demandStellar Instant WeeklyStellar 1-Step | On demand |
| News trading | Conditional | Allowed |
| Weekend holding | Allowed | Not allowed |
| Overnight holding | Allowed | Not allowed |
| EAs / algossame | Conditional | Conditional |
| Copy tradingsame | Conditional | Conditional |
Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Every firm pair has a page. Browse the hub or open the full directory.