Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
A side-by-side breakdown of Crypto Fund Trader and Tradeify — profit splits, payout speed, drawdown rules, platforms, and a clear verdict on which firm wins for which trader profile.
Disclosure: We earn a commission if you sign up via links on this page — at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 11, 2026
We track 5 Crypto Fund Trader products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — Crypto Fund Trader runs crypto products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race. Crypto Fund Trader is cheaper to funded at 3 of the 3 directly comparable tiers. At $25K, the cheapest verified route is Break Challenge at $70 (One-time fee), which needs $88 of profit at a 80% split before the fee is back in your pocket.
Winning value on each row is marked. Ties are flagged. Empty cells mean we don't have that data point yet.
The table above compares the two firms. This one compares the products you actually buy — 9 of them, each with its own price, split, drawdown rule and source date.
We track 5 Crypto Fund Trader products and 4 from Tradeify that pass the 30-day source-freshness gate, last verified 2026-08-11. These firms sell different instruments — Crypto Fund Trader runs crypto products and Tradeify runs futures — so treat the tables below as a fit comparison, not a like-for-like price race.
Crypto Fund Trader is cheaper to funded at 3 of the 3 directly comparable tiers. At $25K, the cheapest verified route is Break Challenge at $70 (One-time fee), which needs $88 of profit at a 80% split before the fee is back in your pocket.
Crypto Fund Trader's own products disagree on 11 terms. On evaluation steps it is 1-step on Accelerated (1-Phase) and Break Challenge, versus 2-step on Evaluation (Standard 2-Phase) and Ascend Evaluation, versus instant funding on Instant. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
Crypto Fund Trader is cheaper within the shared USD one-time class: Break Challenge at $70 — $29 less than Tradeify's cheapest route at this tier (Growth Evaluation, $99) — 29% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Break ChallengeCrypto Fund Trader · One-time · 80% split | $70One-time fee | $88at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $99One-time fee | $110at 90% split | 0.11vs $1,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $109One-time fee | $121at 90% split | 0.12vs $1,000 tier max loss | — |
| Accelerated (1-Phase)Crypto Fund Trader · One-time · 80% split | $219One-time fee | $274at 80% split | 0.18vs 6% trailing max DD | 2 |
| Ascend EvaluationCrypto Fund Trader · One-time · 80% split | $225One-time fee | $281at 80% split | 0.11vs 10% max DD | 2 |
| Evaluation (Standard 2-Phase)Crypto Fund Trader · One-time · 80% split | $240One-time fee | $300at 80% split | 0.12vs 10% max DD | 2 |
| Lightning FundedTradeify · One-time · 90% split | $345One-time fee | $383at 90% split | 0.38vs $1,000 tier max loss | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Crypto Fund Trader is cheaper within the shared USD one-time class: Break Challenge at $139 — $6 less than Tradeify's cheapest route at this tier (Growth Evaluation, $145) — 4% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Break ChallengeCrypto Fund Trader · One-time · 80% split | $139One-time fee | $174at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $145One-time fee | $161at 90% split | 0.08vs $2,000 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $165One-time fee | $183at 90% split | 0.09vs $2,000 tier max loss | — |
| Accelerated (1-Phase)Crypto Fund Trader · One-time · 80% split | $369One-time fee | $461at 80% split | 0.15vs 6% trailing max DD | 1 |
| Evaluation (Standard 2-Phase)Crypto Fund Trader · One-time · 80% split | $389One-time fee | $486at 80% split | 0.10vs 10% max DD | 1 |
| Ascend EvaluationCrypto Fund Trader · One-time · 80% split | $450One-time fee | $563at 80% split | 0.11vs 10% max DD | 2 |
| Lightning FundedTradeify · One-time · 90% split | $492One-time fee | $547at 90% split | 0.27vs $2,000 tier max loss | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Crypto Fund Trader is cheaper within the shared USD one-time class: Break Challenge at $199 — $56 less than Tradeify's cheapest route at this tier (Growth Evaluation, $255) — 22% cheaper.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Break ChallengeCrypto Fund Trader · One-time · 80% split | $199One-time fee | $249at 80% split | — | — |
| Growth EvaluationTradeify · One-time · 90% split | $255One-time fee | $283at 90% split | 0.08vs $3,500 tier max loss | 1 |
| Select Evaluation → FlexTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Select Evaluation → DailyTradeify · One-time · 90% split | $265One-time fee | $294at 90% split | 0.10vs $3,000 tier max loss | — |
| Accelerated (1-Phase)Crypto Fund Trader · One-time · 80% split | $619One-time fee | $774at 80% split | 0.13vs 6% trailing max DD | 1 |
| Evaluation (Standard 2-Phase)Crypto Fund Trader · One-time · 80% split | $660One-time fee | $825at 80% split | 0.08vs 10% max DD | 1 |
| Lightning FundedTradeify · One-time · 90% split | $660One-time fee | $733at 90% split | 0.18vs $4,000 tier max loss | 1 |
| Ascend EvaluationCrypto Fund Trader · One-time · 80% split | $899One-time fee | $1,124at 80% split | 0.11vs 10% max DD | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 11 of 16 rows split this way in this matchup.
| Term | Crypto Fund Trader | Tradeify |
|---|---|---|
| Evaluation steps | 1-stepAccelerated (1-Phase), Break Challenge 2-stepEvaluation (Standard 2-Phase), Ascend Evaluation Instant fundingInstant | 1-stepGrowth Evaluation, Select Evaluation → Flex, Select Evaluation → Daily Instant fundingLightning Funded |
| Profit split | 80% | 90% |
| Drawdown method | StaticEvaluation (Standard 2-Phase), Ascend Evaluation TrailingAccelerated (1-Phase), Break Challenge Balance-basedInstant | EOD trailing |
| Daily loss cap | 4%Accelerated (1-Phase), Instant 5%Evaluation (Standard 2-Phase), Ascend Evaluation Not publishedBreak Challenge | Fixed $ per tierGrowth Evaluation, Lightning Funded Not publishedSelect Evaluation → Flex, Select Evaluation → Daily |
| Max loss cap | 10%Evaluation (Standard 2-Phase), Ascend Evaluation 6%Accelerated (1-Phase), Instant Not publishedBreak Challenge | Fixed $ per tier |
| Funded drawdown | StaticEvaluation (Standard 2-Phase), Ascend Evaluation TrailingAccelerated (1-Phase), Break Challenge Balance-basedInstant | EOD trailing |
| Min trading days | NoneEvaluation (Standard 2-Phase), Ascend Evaluation, Accelerated (1-Phase) 0Instant, Break Challenge | 3Select Evaluation → Flex, Select Evaluation → Daily 0Lightning Funded 1Growth Evaluation |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rule | None publishedEvaluation (Standard 2-Phase), Ascend Evaluation, Accelerated (1-Phase), Instant 40%Break Challenge | 40%Select Evaluation → Flex, Select Evaluation → Daily 20%Lightning Funded 35%Growth Evaluation |
| First payout after | 0 daysInstant, Break Challenge 15 daysEvaluation (Standard 2-Phase), Accelerated (1-Phase) Not publishedAscend Evaluation | 5 daysGrowth Evaluation, Select Evaluation → Flex 0 daysLightning Funded 1 daysSelect Evaluation → Daily |
| Payout frequency | Bi-weeklyEvaluation (Standard 2-Phase), Accelerated (1-Phase) On demandInstant, Break Challenge Not publishedAscend Evaluation | On demand |
| News trading | AllowedEvaluation (Standard 2-Phase), Accelerated (1-Phase), Instant, Break Challenge ConditionalAscend Evaluation | Allowed |
| Weekend holding | Allowed | Not allowed |
| Overnight holding | Allowed | Not allowed |
| EAs / algossame | Conditional | Conditional |
| Copy trading | Not allowedEvaluation (Standard 2-Phase), Ascend Evaluation, Accelerated (1-Phase), Instant ConditionalBreak Challenge | Conditional |
Tradeify list prices and homepage promotions can diverge
The comparison stores the stable purchase price, not a temporary coupon or reset. Confirm the final discounted amount, reset cost, and product name in checkout before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Rating suppressed by Trustpilot
Trustpilot's notice on this profile reads: “This company's rating is unavailable due to a breach of our guidelines.” The profile still carries 1,140 reviews.
Check Crypto Fund Trader on TrustpilotEvery firm pair has a page. Browse the hub or open the full directory.