FundedNext Stellar Instant prices now include cents
The comparison now preserves the cents shown by FundedNext. Confirm the final standard or swap-free price and any optional add-on in checkout before paying.
Compare 7 current products across 7 first-party source pages — funded cost, split, drawdown and payout rules without flattening one product into a firm-wide answer.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Data-driven comparison · checked Aug 27, 2026
We track 3 Bright Funded products and 4 from FundedNext that pass the 30-day source-freshness gate, last verified 2026-08-27. Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
The table above compares the two firms. This one compares the products you actually buy — 7 of them, each with its own price, split, drawdown rule and source date.
We track 3 Bright Funded products and 4 from FundedNext that pass the 30-day source-freshness gate, last verified 2026-08-27.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
Bright Funded's own products disagree on 9 terms. On evaluation steps it is 2-step on Bright Funded 2-Step Bright and Bright Funded 2-Step Classic, versus 1-step on Bright Funded 1-Step. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €47Published fee (EUR) | €59at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €49Published fee (EUR) | €61at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €49Published fee (EUR) | €61at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $33One-time fee | $41at 80% split | 0.10vs 8% max DD | 1 |
| Stellar InstantFundedNext · One-time · 70% split | $150One-time fee | $214at 70% split | 0.71vs 6% trailing max DD | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €87Published fee (EUR) | €109at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €97Published fee (EUR) | €121at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €97Published fee (EUR) | €121at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $60One-time fee | $75at 80% split | 0.09vs 8% max DD | 1 |
| Stellar InstantFundedNext · One-time · 70% split | $300One-time fee | $429at 70% split | 0.71vs 6% trailing max DD | — |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €187Published fee (EUR) | €234at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €197Published fee (EUR) | €246at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €197Published fee (EUR) | €246at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $140One-time fee | $175at 80% split | 0.09vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $200One-time fee | $250at 80% split | 0.10vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $220One-time fee | $275at 80% split | 0.18vs 6% max DD | 2 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €277Published fee (EUR) | €346at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €297Published fee (EUR) | €371at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €297Published fee (EUR) | €371at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $230One-time fee | $287at 80% split | 0.07vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $300One-time fee | $375at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $330One-time fee | $412at 80% split | 0.14vs 6% max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €477Published fee (EUR) | €596at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €497Published fee (EUR) | €621at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €497Published fee (EUR) | €621at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $400One-time fee | $500at 80% split | 0.06vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $550One-time fee | $687at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $570One-time fee | $712at 80% split | 0.12vs 6% max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Bright Funded offers EUR one-time; FundedNext offers USD one-time at this tier. No currency-and-billing class appears on both sides, so we neither convert currencies nor rank a recurring floor against a fixed total.
| Product | Cost to funded | Break-even profit | R-multiple | Days @ 1%/day |
|---|---|---|---|---|
| Bright Funded 2-Step BrightBright Funded · One-time · 80% split | €947Published fee (EUR) | €1,184at 80% split | — | — |
| Bright Funded 1-StepBright Funded · One-time · 80% split | €997Published fee (EUR) | €1,246at 80% split | — | — |
| Bright Funded 2-Step ClassicBright Funded · One-time · 80% split | €997Published fee (EUR) | €1,246at 80% split | — | — |
| Stellar LiteFundedNext · One-time · 80% split | $799One-time fee | $999at 80% split | 0.06vs 8% max DD | 1 |
| Stellar 2-StepFundedNext · One-time · 80% split | $1,100One-time fee | $1,375at 80% split | 0.07vs 10% max DD | 1 |
| Stellar 1-StepFundedNext · One-time · 80% split | $1,100One-time fee | $1,375at 80% split | 0.11vs 6% max DD | 1 |
R-multiple is break-even profit divided by that product's own maximum permitted loss — under 1.00 means you can lose more than you need to make to win the fee back. Day count assumes 1% account growth per day, capped by the product's own daily loss limit. Blank cells are figures the firm does not publish.
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 9 of 16 rows split this way in this matchup.
| Term | Bright Funded | FundedNext |
|---|---|---|
| Evaluation steps | 2-stepBright Funded 2-Step Bright, Bright Funded 2-Step Classic 1-stepBright Funded 1-Step | 2-stepStellar 2-Step, Stellar Lite 1-stepStellar 1-Step Instant fundingStellar Instant |
| Profit split | 80% | 80%Stellar 2-Step, Stellar 1-Step, Stellar Lite 70%Stellar Instant |
| Drawdown method | StaticBright Funded 2-Step Bright, Bright Funded 2-Step Classic TrailingBright Funded 1-Step | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant |
| Daily loss cap | 3%Bright Funded 1-Step 4%Bright Funded 2-Step Bright 5%Bright Funded 2-Step Classic | 3%Stellar 1-Step 4%Stellar Lite 5%Stellar 2-Step Not publishedStellar Instant |
| Max loss cap | 10%Bright Funded 2-Step Classic 6%Bright Funded 1-Step 8%Bright Funded 2-Step Bright | 6%Stellar 1-Step, Stellar Instant 10%Stellar 2-Step 8%Stellar Lite |
| Funded drawdown | StaticBright Funded 2-Step Bright, Bright Funded 2-Step Classic TrailingBright Funded 1-Step | StaticStellar 2-Step, Stellar 1-Step, Stellar Lite TrailingStellar Instant |
| Min trading days | 5 | 5Stellar 2-Step, Stellar Lite 0Stellar Instant 2Stellar 1-Step |
| Max trading dayssame | Unlimited | Unlimited |
| Consistency rulesame | None published | None published |
| First payout after | 30 days | 21 daysStellar 2-Step, Stellar Lite 0 daysStellar Instant 5 daysStellar 1-Step |
| Payout frequency | Bi-weekly | Bi-weeklyStellar 2-Step, Stellar Lite On demandStellar Instant WeeklyStellar 1-Step |
| News tradingsame | Conditional | Conditional |
| Weekend holdingsame | Allowed | Allowed |
| Overnight holdingsame | Allowed | Allowed |
| EAs / algossame | Conditional | Conditional |
| Copy tradingsame | Conditional | Conditional |
FundedNext Stellar Instant prices now include cents
The comparison now preserves the cents shown by FundedNext. Confirm the final standard or swap-free price and any optional add-on in checkout before paying.
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
These directory fields describe the firms, not a universal product rule. The sourced product tables above decide the exact fee, split, drawdown and trading conditions.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Rating suppressed by Trustpilot
Trustpilot's notice on this profile reads: “This company's rating is unavailable due to a breach of our guidelines.”
Check Bright Funded on TrustpilotThese links are selected by asset and platform overlap, then limited to matchups where both sides have current first-party product evidence.
6 current products · 6 first-party source pages · checked Aug 27, 2026
Open comparison8 current products · 8 first-party source pages · checked Aug 27, 2026
Open comparison9 current products · 9 first-party source pages · checked Aug 27, 2026
Open comparison7 current products · 7 first-party source pages · checked Aug 27, 2026
Open comparisonEvery firm pair has a page. Browse the hub or open the full directory.