Compare 5 current products across 5 first-party source pages — funded cost, split, drawdown and payout rules without flattening one product into a firm-wide answer.
Disclosure: We may earn a commission if you sign up via eligible links on this page, at no cost to you. Our reviews are independent and not influenced by partners. Learn more.
Available product sources · earliest check Oct 14, 2026
We track 3 BrightFunded products and 2 from FTMO that pass the 30-day source-freshness gate; source checks range from 2026-10-14 to 2026-10-14. BrightFunded is cheaper to funded at 4 of the 5 directly comparable tiers. At $10K, the cheapest verified route is FTMO Challenge: 1-Step at €79 (Published fee (EUR)), which needs €88 of profit at a 90% split before the fee is back in your pocket.
Compare the 5 source-checked products available here, each with its own fees, split, drawdown and date.
We track 3 BrightFunded products and 2 from FTMO that pass the 30-day source-freshness gate; source checks range from 2026-10-14 to 2026-10-14.
BrightFunded is cheaper to funded at 4 of the 5 directly comparable tiers. At $10K, the cheapest verified route is FTMO Challenge: 1-Step at €79 (Published fee (EUR)), which needs €88 of profit at a 90% split before the fee is back in your pocket.
BrightFunded's own products disagree on 8 terms. On evaluation steps it is 2-step on BrightFunded 2-Step Bright and BrightFunded 2-Step Classic, versus 1-step on BrightFunded 1-Step. Which product you buy decides that rule, not which firm you sign with — a firm-level table cannot show this.
FTMO is cheaper within the shared EUR one-time class: FTMO Challenge: 1-Step at €79 — €8 less than BrightFunded's cheapest route at this tier (BrightFunded 2-Step Bright, €87) — 9% cheaper.
| Product | Cost to funded | Break-even profit |
|---|---|---|
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €79Published fee (EUR) | €88at 90% split |
| BrightFunded 2-Step BrightBrightFunded · One-time · 80% split | €87Published fee (EUR) | €109at 80% split |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €89Published fee (EUR) | €111at 80% split |
| BrightFunded 1-StepBrightFunded · One-time · 80% split | €97Published fee (EUR) | €121at 80% split |
| BrightFunded 2-Step ClassicBrightFunded · One-time · 80% split | €97Published fee (EUR) | €121at 80% split |
BrightFunded is cheaper within the shared EUR one-time class: BrightFunded 2-Step Bright at €187 — €12 less than FTMO's cheapest route at this tier (FTMO Challenge: 1-Step, €199) — 6% cheaper.
| Product | Cost to funded | Break-even profit |
|---|---|---|
| BrightFunded 2-Step BrightBrightFunded · One-time · 80% split | €187Published fee (EUR) | €234at 80% split |
| BrightFunded 1-StepBrightFunded · One-time · 80% split | €197Published fee (EUR) | €246at 80% split |
| BrightFunded 2-Step ClassicBrightFunded · One-time · 80% split | €197Published fee (EUR) | €246at 80% split |
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €199Published fee (EUR) | €221at 90% split |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €250Published fee (EUR) | €313at 80% split |
BrightFunded is cheaper within the shared EUR one-time class: BrightFunded 2-Step Bright at €277 — €42 less than FTMO's cheapest route at this tier (FTMO Challenge: 1-Step, €319) — 13% cheaper.
| Product | Cost to funded | Break-even profit |
|---|---|---|
| BrightFunded 2-Step BrightBrightFunded · One-time · 80% split | €277Published fee (EUR) | €346at 80% split |
| BrightFunded 1-StepBrightFunded · One-time · 80% split | €297Published fee (EUR) | €371at 80% split |
| BrightFunded 2-Step ClassicBrightFunded · One-time · 80% split | €297Published fee (EUR) | €371at 80% split |
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €319Published fee (EUR) | €354at 90% split |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €345Published fee (EUR) | €431at 80% split |
BrightFunded is cheaper within the shared EUR one-time class: BrightFunded 2-Step Bright at €477 — €22 less than FTMO's cheapest route at this tier (FTMO Challenge: 1-Step, €499) — 4% cheaper.
| Product | Cost to funded | Break-even profit |
|---|---|---|
| BrightFunded 2-Step BrightBrightFunded · One-time · 80% split | €477Published fee (EUR) | €596at 80% split |
| BrightFunded 1-StepBrightFunded · One-time · 80% split | €497Published fee (EUR) | €621at 80% split |
| BrightFunded 2-Step ClassicBrightFunded · One-time · 80% split | €497Published fee (EUR) | €621at 80% split |
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €499Published fee (EUR) | €554at 90% split |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €540Published fee (EUR) | €675at 80% split |
BrightFunded is cheaper within the shared EUR one-time class: BrightFunded 2-Step Bright at €947 — €52 less than FTMO's cheapest route at this tier (FTMO Challenge: 1-Step, €999) — 5% cheaper.
| Product | Cost to funded | Break-even profit |
|---|---|---|
| BrightFunded 2-Step BrightBrightFunded · One-time · 80% split | €947Published fee (EUR) | €1,184at 80% split |
| BrightFunded 1-StepBrightFunded · One-time · 80% split | €997Published fee (EUR) | €1,246at 80% split |
| BrightFunded 2-Step ClassicBrightFunded · One-time · 80% split | €997Published fee (EUR) | €1,246at 80% split |
| FTMO Challenge: 1-StepFTMO · One-time · 90% split | €999Published fee (EUR) | €1,110at 90% split |
| FTMO Challenge: 2-StepFTMO · One-time · 80% split | €1,080Published fee (EUR) | €1,350at 80% split |
Each cell shows every value that firm's current products hold. Where a firm disagrees with itself the products are named — those are the rows a firm-level table has to flatten, and the ones that decide whether your strategy is allowed. 8 of 16 rows split this way in this matchup.
| Term | BrightFunded | FTMO |
|---|---|---|
| Evaluation steps | 2-stepBrightFunded 2-Step Bright, BrightFunded 2-Step Classic 1-stepBrightFunded 1-Step | 1-stepFTMO Challenge: 1-Step 2-stepFTMO Challenge: 2-Step |
| Profit split | 80% | 80%FTMO Challenge: 2-Step 90%FTMO Challenge: 1-Step |
| Drawdown method | StaticBrightFunded 2-Step Bright, BrightFunded 2-Step Classic TrailingBrightFunded 1-Step | EOD trailingFTMO Challenge: 1-Step StaticFTMO Challenge: 2-Step |
| Daily loss cap | 3%BrightFunded 1-Step 4%BrightFunded 2-Step Bright 5%BrightFunded 2-Step Classic | 3%FTMO Challenge: 1-Step 5%FTMO Challenge: 2-Step |
| Max loss cap | 10%BrightFunded 2-Step Classic 6%BrightFunded 1-Step 8%BrightFunded 2-Step Bright | 10% |
| Funded drawdown | StaticBrightFunded 2-Step Bright, BrightFunded 2-Step Classic TrailingBrightFunded 1-Step | EOD trailingFTMO Challenge: 1-Step StaticFTMO Challenge: 2-Step |
| Min trading days | 5 | 4FTMO Challenge: 2-Step UnverifiedFTMO Challenge: 1-Step |
| Max trading dayssame | Unverified | Unverified |
| Consistency rule | Unverified | 50%FTMO Challenge: 1-Step UnverifiedFTMO Challenge: 2-Step |
| First payout after | 30 days | 14 days |
| Payout frequency | Bi-weekly | On demand |
| News tradingsame | Conditional | Conditional |
| Weekend holding | Allowed | Conditional |
| Overnight holding | Allowed | Conditional |
| EAs / algossame | Conditional | Conditional |
| Copy trading | Conditional | Not published |
Every figure above is read from these pages. Products older than 30 days are removed from the comparison until they are recaptured, so a missing product means stale data, not a discontinued plan.
These directory fields describe the firms, not a universal product rule. The sourced product tables above decide the exact fee, split, drawdown and trading conditions. Directory context is not independently refreshed by this comparison; verify platform and payment availability for the exact programme and country.
Scored out of 5 by Trustpilot users, not by us. Where Trustpilot has pulled a firm's aggregate rating we say so rather than leaving a blank.
Rating suppressed by Trustpilot
Trustpilot's notice on this profile reads: “This company's rating is unavailable due to a breach of our guidelines.”
Check BrightFunded on TrustpilotThese links are selected by asset and platform overlap, then limited to matchups where both sides have current first-party product evidence.
13 current products · 9 first-party source pages · checked Oct 14, 2026
Open comparison7 current products · 7 first-party source pages · checked Oct 14, 2026
Open comparison6 current products · 6 first-party source pages · checked Oct 14, 2026
Open comparison12 current products · 9 first-party source pages · checked Oct 14, 2026
Open comparisonBrowse pairs with current product sources, or open the full firm directory. Missing comparison evidence does not mean a firm has closed.